A fast start guided the No. 10 Georgia softball team (19-2) to an 8-1 win over Charleston Southern (9-11) to open its six-game Spring Break in Charleston, S.C.
Georgia’s bats were constantly working, getting 11 hits off of the Lady Bucs, led by Cortni Emanuel’s 3-for-4 game. Kaylee Puailoa and Alyssa DiCarlo followed right behind with two while the duo along with Alex Hugo put up multi-RBI efforts.
Kylie Bass (4-0) started the game, going four innings with just three hits allowed. Brittany Gray came in during the fifth, grabbing the save with one hit and six strikeouts to her line.
Georgia opened the game aggressive, getting a quick 4-0 advantage after one inning. C. Emanuel and Hugo brought in the first runs after a Puailoa bases-loaded double. After reaching on a walk, Tina Iosefa scored on a Maeve McGuire single before Puailoa came in on DiCarlo’s sacrifice fly to right field.
The lead grew to 5-0 with a bases-loaded walk to Puailoa in the second, her third RBI for the game, but CSU would cut it by one with Brittany McPherson, the only Lady Buc with a hit in the game, hitting a solo shot to center in the bottom half of the frame.
After three scoreless innings, DiCarlo made it a 6-1 game with a bloop single to right in the sixth to bring in pinch runner Kayleigh Medlin. Two insurance runs came in the seventh after Hugo sent a high flyer over the centerfield wall, scoring C. Emanuel.
Spring Break games continue on Friday in the lowcountry, as Georgia is one of the teams participating in the Holy City Showdown hosted by College of Charleston. The Bulldogs take on Chattanooga and the Cougars on Friday beginning at 2:30 p.m. ET before facing the Lady Bucs, Michigan State and Columbia on the next two days.
HOW TO FOLLOW GEORGIA SOFTBALL: For complete information on Georgia softball, follow the team on its social media channels via @UGASoftball on Twitter and Instagram and UGASoftball on Facebook.
Georgia vs Charleston So. (Mar 10, 2016)
Box Score |
Georgia Bulldog Softball
#10 Georgia at Charleston So.
Mar 10, 2016 at Charleston, S.C. (CSU Softball Field)
Georgia 8 (19-2)
|
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Emanuel, Cortni cf | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Hugo, Alex 2b | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | |
Iosefa, Tina 1b | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | |
Medlin, Kayleigh pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puailoa, Kaylee rf | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
McGuire, Maeve c/dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
DiCarlo, Alyssa 3b | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | |
Sumerlin, Lacey ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Dickey, Brea dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Browne, Katie c | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
LaZear, Samantha lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bass, Kylie p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gray, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 11 | 8 | 9 | 4 | 21 | 5 | 11 | |
Charleston So. 1 (9-11)
|
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MATSUMOTO, A cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
BERGMANN, S. ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
BARO, S. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
JOHNSON, S. lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MCPHERSON, B dp | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
ROBINSON, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DELIO, G. c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
VANADA, L. ph/c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
EMBERSON, C. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
ELKINS, H. p/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
LEIN, B. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
EWING, D. 2b/ph | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
THOMPSON, L. pr/2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
YONAN, N. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
KULLNAT, A. rf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
PILGRIM, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 1 | 6 | 21 | 10 | 4 |
Score by Innings R H E ----------------------------------------- Georgia............. 410 001 2 - 8 11 0 Charleston So....... 010 000 0 - 1 4 0 ----------------------------------------- |
LOB – Georgia 11; CSU 4. 2B – Emanuel, C.(2); Puailoa(8); DiCarlo(5). 3B – Iosefa(1). HR – Hugo(5); MCPHERSON, B(2). SF – DiCarlo(2). SB – Emanuel, C. 2(13); Hugo 2(3); LaZear(2). CS – Puailoa(1); McGuire(1). |
Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Bass, Kylie W,4-0 | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 9 | 3 | 62 |
Gray, Brittany S,2 | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 46 |
Charleston So. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ELKINS, H. L,4-7 | 6.0 | 8 | 6 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 24 | 34 | 7 | 7 | 138 |
PILGRIM, A. | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
Win – Bass (4-0). Loss – ELKINS, H. (4-7). Save – Gray (2). WP – ELKINS, H.(4). PB – McGuire 2(3). Pitches/strikes: Bass 62/41; Gray 46/31; ELKINS, H. 138/73; PILGRIM, A. 18/11.Umpires – Start: 2:30pm Time: 2:23 Attendance: 112 |