[su_spacer size=”20″]
University of Georgia junior Brittany Rogers finished as the national runner-up on the uneven bars as the Gymdogs wrapped up competition at the NCAA Championships in the individual event finals Sunday at the Fort Worth Convention Center.
[su_spacer size=”40″] Rogers tied for second with a 9.95, while Brandie Jay placed seventh on vault with a 9.85 and Mary Beth Box tied for ninth on floor with a 9.8875.
[su_spacer size=”40″] “I was really proud of them and excited that they are juniors and will be coming back next year,” said head coach Danna Durante. “I was pleased with all three performances. Brittany was second bars and she was phenomenal. It was a good way to finish the weekend.
[su_spacer size=”40″] “We want to build on today going into the offseason. There are a lot of things we are going to work on during the summer and some ways we will get better and stronger. We are ready to get back to work.”
[su_spacer size=”40″] Sunday’s competition featured six judges on each event, and the high and low scores were dropped and the middle four scores averaged. The event winners were Stanford’s Elizabeth Price on vault (9.9333), Utah’s Georgia Dabritz on bars (9.9625), UCLA’s Sam Peszek on beam (9.95) and Florida’s Kytra Hunter on floor (9.9625). Peszek and Hunter shared the all-around title on Friday with a 39.6.
[su_spacer size=”40″] By placing in the top four of the NCAA prelims on Friday, Box, Jay and Rogers earned first team All-America honors and spots in Sunday’s competition. Chelsea Davis earned second team honors on bars.
[su_spacer size=”40″] Individual Results
Order of competition in [] [su_spacer size=”40″] Vault
1. [5] Elizabeth Price (Stanford) – 9.9333
2. [3] Bridget Sloan (Florida) – 9.925
3. [4] Kayla Williams (Alabama) – 9.8917
3. [7] Haley Scaman (Oklahoma) – 9.8917
5. [1] Kari Lee (Utah) – 9.875
6. [6] Ali Jackson (Oklahoma) – 9.8583
7. [8] Brandie Jay (Georgia) – 9.85
8. [2] Myia Hambrick (LSU) – 9.8167
[su_spacer size=”40″] Bars
1. [8] Georgia Dabritz (Utah) – 9.9625
2. [6] Brittany Rogers (Georgia) – 9.95
2. [10] Bridget Sloan (Florida) – 9.95
4. [12] McKenzie Wofford (Oklahoma) – 9.925
5. [2] Katie Bailey (Alabama) – 9.9
5. [4] Keeley Kmieciak (Oklahoma) – 9.9
5. [5] Elizabeth Price (Stanford) – 9.9
5. [7] Rheagan Courville (LSU) – 9.9
9. [9] Shae Zamardi (LSU) – 9.8625
10. [1] Breanna Dowell (Oklahoma) – 9.85
11. [3] Erika Aufiero (Oregon State) – 9.825
12. [11] Randii Wyrick (LSU) – 9.2875
[su_spacer size=”40″] Beam
1. [10] Samantha Peszek (UCLA) – 9.95
2. [9] Ivana Hong (Stanford) – 9.9375
3. [5] Madeline Gardiner (Oregon State) – 9.925
4. [1] Chayse Capps (Oklahoma) – 9.9125
5. [8] Kytra Hunter (Florida) – 9.875
5. [12] Rebecca Clark (Oklahoma) – 9.875
7. [13] Keeley Kmieciak (Oklahoma) – 9.8625
8. [3] Talia Chiarelli Michigan) – 9.825
8. [4] Alex McMurtry (Florida) – 9.825
8. [11] Caitlin Atkinson (Auburn) – 9.825
8. [7] Jessie Jordan (LSU) – 9.825
12. [6] Nicole Artz (Michigan) – 9.8125
13. [2] Kayla Williams (Alabama) – 9.225
[su_spacer size=”40″] Floor
1. [7] Kytra Hunter (Florida) – 9.9625
2. [14] Brenna Dowell (Oklahoma) – 9.95
2. [10] Nina McGee (Denver) – 9.95
4. [13] Haley Scaman (Oklahoma) – 9.9375
5. [5] Ashleigh Gnat (LSU) – 9.9125
5. [6] Georgia Dabritz (Utah) – 9.9125
7. [3] Sachi Sugiyama (Michigan) – 9.9
7. [9] Talia Chiarelli (Michigan) – 9.9
9. [15] Mary Beth Box (Georgia) – 9.8875
9. [2] Samantha Peszek (UCLA) – 9.8875
11. [8] Hollie Blanske (Nebraska) – 9.85
12. [11] Kennedy Baker (Florida) – 9.775
13. [1] Taylor Rice (Stanford) – 9.7625
14. [12] Kari Lee (Utah) – 9.6125
15. [4] Bridgette Caquatto (Florida) – 9.3375
[su_spacer size=”40″] Rogers tied for second with a 9.95, while Brandie Jay placed seventh on vault with a 9.85 and Mary Beth Box tied for ninth on floor with a 9.8875.
[su_spacer size=”40″] “I was really proud of them and excited that they are juniors and will be coming back next year,” said head coach Danna Durante. “I was pleased with all three performances. Brittany was second bars and she was phenomenal. It was a good way to finish the weekend.
[su_spacer size=”40″] “We want to build on today going into the offseason. There are a lot of things we are going to work on during the summer and some ways we will get better and stronger. We are ready to get back to work.”
[su_spacer size=”40″] Sunday’s competition featured six judges on each event, and the high and low scores were dropped and the middle four scores averaged. The event winners were Stanford’s Elizabeth Price on vault (9.9333), Utah’s Georgia Dabritz on bars (9.9625), UCLA’s Sam Peszek on beam (9.95) and Florida’s Kytra Hunter on floor (9.9625). Peszek and Hunter shared the all-around title on Friday with a 39.6.
[su_spacer size=”40″] By placing in the top four of the NCAA prelims on Friday, Box, Jay and Rogers earned first team All-America honors and spots in Sunday’s competition. Chelsea Davis earned second team honors on bars.
[su_spacer size=”40″] Individual Results
Order of competition in [] [su_spacer size=”40″] Vault
1. [5] Elizabeth Price (Stanford) – 9.9333
2. [3] Bridget Sloan (Florida) – 9.925
3. [4] Kayla Williams (Alabama) – 9.8917
3. [7] Haley Scaman (Oklahoma) – 9.8917
5. [1] Kari Lee (Utah) – 9.875
6. [6] Ali Jackson (Oklahoma) – 9.8583
7. [8] Brandie Jay (Georgia) – 9.85
8. [2] Myia Hambrick (LSU) – 9.8167
[su_spacer size=”40″] Bars
1. [8] Georgia Dabritz (Utah) – 9.9625
2. [6] Brittany Rogers (Georgia) – 9.95
2. [10] Bridget Sloan (Florida) – 9.95
4. [12] McKenzie Wofford (Oklahoma) – 9.925
5. [2] Katie Bailey (Alabama) – 9.9
5. [4] Keeley Kmieciak (Oklahoma) – 9.9
5. [5] Elizabeth Price (Stanford) – 9.9
5. [7] Rheagan Courville (LSU) – 9.9
9. [9] Shae Zamardi (LSU) – 9.8625
10. [1] Breanna Dowell (Oklahoma) – 9.85
11. [3] Erika Aufiero (Oregon State) – 9.825
12. [11] Randii Wyrick (LSU) – 9.2875
[su_spacer size=”40″] Beam
1. [10] Samantha Peszek (UCLA) – 9.95
2. [9] Ivana Hong (Stanford) – 9.9375
3. [5] Madeline Gardiner (Oregon State) – 9.925
4. [1] Chayse Capps (Oklahoma) – 9.9125
5. [8] Kytra Hunter (Florida) – 9.875
5. [12] Rebecca Clark (Oklahoma) – 9.875
7. [13] Keeley Kmieciak (Oklahoma) – 9.8625
8. [3] Talia Chiarelli Michigan) – 9.825
8. [4] Alex McMurtry (Florida) – 9.825
8. [11] Caitlin Atkinson (Auburn) – 9.825
8. [7] Jessie Jordan (LSU) – 9.825
12. [6] Nicole Artz (Michigan) – 9.8125
13. [2] Kayla Williams (Alabama) – 9.225
[su_spacer size=”40″] Floor
1. [7] Kytra Hunter (Florida) – 9.9625
2. [14] Brenna Dowell (Oklahoma) – 9.95
2. [10] Nina McGee (Denver) – 9.95
4. [13] Haley Scaman (Oklahoma) – 9.9375
5. [5] Ashleigh Gnat (LSU) – 9.9125
5. [6] Georgia Dabritz (Utah) – 9.9125
7. [3] Sachi Sugiyama (Michigan) – 9.9
7. [9] Talia Chiarelli (Michigan) – 9.9
9. [15] Mary Beth Box (Georgia) – 9.8875
9. [2] Samantha Peszek (UCLA) – 9.8875
11. [8] Hollie Blanske (Nebraska) – 9.85
12. [11] Kennedy Baker (Florida) – 9.775
13. [1] Taylor Rice (Stanford) – 9.7625
14. [12] Kari Lee (Utah) – 9.6125
15. [4] Bridgette Caquatto (Florida) – 9.3375