Georgia played their ninth game of the season on the road on Saturday evening in Lexington, KY against the University of Kentucky and defeated the Wildcats 27-24. With the win, the Dawgs move to 5-4 on the year and 3-4 in conference play. Here are the final stats and participation report for Georgia vs Kentucky.
Team Statistics (Final)
Georgia vs Kentucky (Nov 05, 2016 at Lexington, Ky.)
UGA | UK | |
FIRST DOWNS | 23 | 16 |
Ru s h in g | 12 | 8 |
Pass in g | 10 | 5 |
Pen a Ity | 1 | 3 |
NET YARDS RUSHING | 215 | 186 |
Rushing Attempts | 42 | 40 |
Average Per Rush | 5.1 | 4.7 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 234 | 206 |
Yards Lost Rushing | 19 | 20 |
NET YARDS PASSING | 245 | 122 |
Co m p l et ion s-Attem pts – In t | 17-31-0 | 11-21-1 |
Average Per Attempt | 7.9 | 5.8 |
Average Per Completion | 14.4 | 11.1 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 460 | 308 |
Total offense plays | 73 | 61 |
Average Gain Per Play | 6.3 | 5.0 |
Fumbles: Number-Lost | 3-3 | 2-1 |
Penalties: Number-Yards | 6-54 | 5-40 |
PUNTS-YARDS | 5-206 | 7-280 |
Average Yards Per Punt | 41.2 | 40.0 |
Net Yards Per Punt | 35.2 | 36.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 6-384 | 5-320 |
Average Yards Per Kickoff | 64.0 | 64.0 |
Net Yards Per Kickoff | 41.2 | 40.2 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 3-8-0 | 1-10-0 |
Average Per Return | 2.7 | 10.0 |
Kickoff returns: Number-Yds-TD | 2-44-0 | 3-62-0 |
Average Per Return | 22.0 | 20.7 |
Interceptions: Number-Yds-TD | 1–1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:59 | 26:01 |
1st Quarter | 8: 46 | 6: 1 4 |
2nd Quarter | 9: 2 4 | 5: 3 6 |
3rd Quarter | 10:13 | 4: 47 |
4th Quarter | 5: 3 6 | 9: 2 4 |
Third-Down Conversions | 6 of 14 | 3 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
To uc h d owns | 0-2 | 3-4 |
Field goals | 2-2 | 1-4 |
Sacks By: Number-Yards | 2-14 | 0-0 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 4-4 | 1-1 |
Points off turnovers | 3 | 7 |
Participation Report (Final)
Georgia vs Kentucky (Nov 05, 2016 at Lexington, Ky.)
UGA UK
Pos | ## | OFFENSE | Pos | ## | OFFENSE |
WR | 82 | Michael Chigbu | TE | 87 | C.J. Conrad |
WR | 6W | Javon Wims | RT | 74 | Cole Mosier |
LT | 72 | Tyler Catalina | RG | 68 | Nick Haynes |
LG | 77 | Isaiah Wynn | C | 72 | Jon Toth |
C | 54 | B. Kublanow | RG | 65 | J. Stallings |
RG | 53 | Lamont Gaillard | RT | 73 | Kyle Meadows |
RT | 73 | Greg Pyke | WR | 13 | Jeff Badet |
TE | 83 | Jeb Blazevich | WR | 2 | Dorian Baker |
TE | 18 | Isaac Nauta | QB | 15 | Stephen Johnson |
QB | 10 | Jacob Eason | RB | 18 | S. Williams |
TB | 27 | Nick Chubb | RB | 26 | Benny Snell |
Pos | ## | DEFENSE | Pos | ## | DEFENSE |
NT | 97 | John Atkins | LB | 35 | Denzil Ware |
DE | 51 | David Marshall | DE | 94 | C. Miggins |
DT | 5R | J. Rochester | NT | 77 | Naquez Pringle |
SLB | 7 | Lorenzo Carter | DT | 9M | A. Middleton |
JLB | 17 | Davin Bellamy | LB | 41 | Josh Allen |
MLB | 6 | Natrez Patrick | LB | 34 | Jordan Jones |
WLB | 3 | Roquan Smith | LB | 51 | Courtney Love |
LCB | 14 | Malkom Parrish | CB | 29 | Derrick Baity |
LS | 24 | D. Sanders | CB | 21 | Chris Westry |
RS | 35 | Aaron Davis | FS | 24 | Blake McClain |
RCB | 1D | Deandre Baker | SS | 27 | Mike Edwards |
Georgia:
1-Sony Michel, 1L-J. Ledbetter, 2-Maurice Smith, 3H-Brian Herrien, 4-Mecole Hardman, 5-Terry Godwin, 8-Riley Ridley, 9Y-Justin Young, 15-D’Andre Walker, 16-Isaiah McKenzie, 19-Jarvis Wilson, 20-Quincy Mauger, 22-Brendan Douglas, 25-Jaleel Laguins, 26-Tyrique McGhee, 31-Shattle Fenteng, 38-Ryne Rankin, 39-R. Roundtree, 41-Chuks Amaechi, 42-Aulden Bynum, 44-Juwan Taylor, 45-Reggie Carter, 46-Glenn Welch, 47-Christian Payne, 52-Tyler Clark, 55-Dyshon Sims, 69-Trent Frix, 76-Michail Carter, 78-T. Thompson, 81-Reggie Davis, 85-Jordan Davis, 87-Tyler Simmons, 88-Jackson Harris, 89-Charlie Woerner, 95-Marshall Long, 98-R. Blankenship.
Kentucky:
1W-Marcus Walker, 1M-Marcus McWilson, 1-Ryan Timmons, 2D-Kengera Daniel, 3B-Eli Brown, 4Y-Tristan Yeomans, 5-K. Randolph, 6-Blake Bone, 6M-Ramsey Meyers, 9-Garrett Johnson, 11-J.D. Harmon, 22-Sihiem King, 36-Jacob Hyde, 40-Nico Firios, 47-Jordan Bonner, 49-Tanner Fink, 53-Blake Best, 56-Kash Daniel, 57-Zach Myers, 64-G. Asafo-Adjei, 67-Landon Young, 69-Matt Elam, 71-Logan Stenberg, 80-T. Richardson, 85-Greg Hart, 86-Grant McKinniss, 88-Charles Walker, 90-T.J. Carter, 92-Alvonte Bell, 98-Tymere Dubose, 99-A. MacGinnis.
CLICK HERE TO SEE MORE STATS