Here is the final stats and participation report from 7th-ranked Georgia’s 38-7 victory over Georgia Tech on Saturday at Bobby Dodd Stadium.
With the victory over the Yellow Jackets, the Bulldogs finish with an 11-1 regular season record for 2017 and bring the Governors Cup back home to UGA and the Butts-Mehre Heritage Hall. They will now seek their 12th win of the year and an SEC Championship title next Saturday in a rematch versus Auburn. Georgia’s win also marks their 67th in the series versus Tech and moves the Dogs’ overall record in the series to 67 wins, 41 losses, and 5 ties.
DEFENSE
Defensively, the Bulldogs were stout, only allowing the Jackets to amass 188 yards on the ground, far short of Tech’s average of 319 per game on the year. In total, Georgia only allowed Tech to gain a total of 226 yards and also held them to the one touchdown in the first half. Roquan Smith led the Dogs in tackles with 9 as well as tackles for loss with 3. The junior inside linebacker also had the lone sack in the game. Junior outside linebacker D’Andre Walker was second on the team in tackles with 6 and second on the team with tackles for loss with 2. Roquan’s fellow inside linebacker, junior Natrez Patrick, was third on the team with 5 total tackles and a tackle for loss. Georgigia’s lone defensive take-a-way was when junior cornerback Deandre Baker picked off TaQuon Marshall in the fourth-quarter.
OFFENSE
On offense, Georgia rolled up 247 yards on the ground and a further 224 through the air for a total of 471 yards on offense. Sony Michel led all running backs with 13 carries for 85 yards and a touchdown, and his senior teammate, Nick Chubb, added 57 yards and a touchdown on 12 carries. D’Andre Swift had 4 carries for 37 yards and a touchdown. Jake Fromm had his second-highest passing total for the year, going 12-of-16 for 224 yards and 2 touchdowns. Fromm’s leading receiver in receptions was Javon Wims with 5 for 77 yards and a touchdown while Ahkil Crumpton had his coming out party in Clean Old-Fashioned hate, with 2 receptions for 78 yards and a touchdown. Crumpton got all his yardage on the touchdown reception, a 78-yard rope from Fromm in the fourth quarter to put Georgia up 38-7. It was also Crumpton’s first score as a Bulldog. Mecole Hardman had another solid outing at receiver with 3 grabs for 51 yards, including a big 39-yard reception to the Yellow Jacke 4-yard line to convert a first down on a 3rd-and-4 play. That would lead to Sony Michel’s rushing touchdown and put the Dogs up 24-7.
SPECIAL TEAMS
Hardman also continued to put Georgia in good field position on kick and punt returns. The sophomore returned 3 punts for 40 yards including a long of 28 yards and he also returned 1 kickoff for 29 yards. Rodrigo Blankenship continued to be Mr. Automatic on PATs and field goals. Blankenship nailed his only field goal of the game, a 37-yarder to end the first-half and put Georgia up 17-7, and he also was perfect again on PATs, hitting 5-of-5. Blankenship also nailed the ball for 4 touchbacks on 6 kickoffs. Cameron Nizialek had 2 punts, averaging 44.5 yards per punt with a long of 49, and downed 1 inside the Tech 20. Georgia’s punt coverage units only allowed 1 punt to be returned for 5 yards.
FINAL STATS AND PARTICIPATION REPORT
Statistic | UGA | GT |
---|---|---|
FIRST DOWNS | ||
Total | 23 | 12 |
Rushing | 13 | 11 |
Passing | 9 | 1 |
Penalty | 1 | 0 |
RUSHING | ||
Total (Net) | 247 | 188 |
Attempts | 43 | 46 |
Avg. Per Rush | 5.7 | 4.1 |
Rushing TDs | 3 | 0 |
Yds. Gained | 249 | 205 |
Yds. Lost | 2 | 17 |
PASSING | ||
Total (Net) | 224 | 38 |
Comp.-Att.-Int. | 12–17–0 | 2–9–1 |
Avg. / Att. | 13.2 | 4.2 |
Avg. / Comp. | 18.7 | 19.0 |
TDs | 2 | 1 |
TOTAL OFFENSE | ||
Yards | 471 | 226 |
Plays | 60 | 55 |
Avg. / Play | 7.8 | 4.1 |
Fumbles – Lost | 1–0 | 1–0 |
Penalties – Yds. | 2–25 | 3–40 |
PUNTING | ||
Punts – Yds. | 2–89 | 5–233 |
Avg. / Punt | 44.5 | 46.6 |
Inside 20 | 1 | 0 |
50+ Yds. | 0 | 1 |
Touchbacks | 0 | 0 |
Fair Catch | 1 | 2 |
KICKOFFS | ||
Total – Yds. | 6–370 | 2–113 |
Avg. Yds. / Kickoff | 61.7 | 56.5 |
Touchbacks | 4 | 0 |
RETURNS | ||
Punt: Total – Yds. – TDs | 3–40–0 | 1–5–0 |
Punt: Avg. / Return | 13.3 | 5.0 |
Kickoff: Total – Yds. – TDs | 2–36–0 | 2–28–0 |
Kickoff: Avg. / Return | 18.0 | 14.0 |
INT: Total – Yds. – TDs | 1-15-0 | 0-0-0 |
Fumble: Total – Yds. – TDs | 0-0-0 | 0-0-0 |
MISCELLANEOUS | ||
Misc. Yards | 0 | 0 |
Poss. Time | 30:14 | 29:46 |
3rd. Down Conv. | 6 of 9 | 8 of 15 |
4th. Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone: Scores – Chances | 4–4 | 1–1 |
Sacks: Total – Yds. | 1–7 | 0–0 |
PAT: Total – Made | 5–5 | 1–1 |
Field Goals: Total – Made | 1-1 | 0-0 |
Offensive
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Jake Fromm | 12 | 16 | 224 | 2 | 0 | 78 | 0 |
TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 17 | 224 | 2 | 0 | 78 | 0 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
TaQuon Marshall | 2 | 9 | 38 | 1 | 1 | 28 | 1 |
TOTALS | 2 | 9 | 38 | 1 | 1 | 28 | 1 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Sony Michel | 13 | 85 | 0 | 85 | 1 | 16 | 6.5 |
Nick Chubb | 12 | 55 | 2 | 53 | 1 | 12 | 4.4 |
D’Andre Swift | 4 | 37 | 0 | 37 | 1 | 31 | 9.3 |
Elijah Holyfield | 9 | 35 | 0 | 35 | 0 | 11 | 3.9 |
Jake Fromm | 2 | 20 | 0 | 20 | 0 | 15 | 10.0 |
Brian Herrien | 3 | 17 | 0 | 17 | 0 | 7 | 5.7 |
TOTALS | 43 | 249 | 2 | 247 | 3 | 31 | 5.7 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
TaQuon Marshall | 17 | 86 | 14 | 72 | 0 | 24 | 4.2 |
KirVonte Benson | 12 | 45 | 1 | 44 | 0 | 8 | 3.7 |
Nathan Cottrell | 5 | 43 | 0 | 43 | 0 | 33 | 8.6 |
Clinton Lynch | 4 | 15 | 1 | 14 | 0 | 9 | 3.5 |
Qua Searcy | 6 | 9 | 1 | 8 | 0 | 3 | 1.3 |
J.J. Green | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
Lucas Johnson | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
TOTALS | 46 | 205 | 17 | 188 | 0 | 33 | 4.1 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Ahkil Crumpton | 2 | 78 | 1 | 78 |
Javon Wims | 5 | 77 | 1 | 23 |
Mecole Hardman | 3 | 51 | 0 | 39 |
Riley Ridley | 1 | 9 | 0 | 9 |
Isaac Nauta | 1 | 9 | 0 | 9 |
TOTALS | 12 | 224 | 2 | 78 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Ricky Jeune | 2 | 38 | 1 | 28 |
TOTALS | 2 | 38 | 1 | 28 |
Defensive
Special Teams
CLICK HERE for the full stats and participation report for both teams.
Recent Articles by Bob Miller
[pt_view id=”83405b425p”]