The 18th-annual U.S. Army All-American Bowl will kickoff at 1:00 p.m. ET (12:00 p.m. CT) this afternoon live on NBC. Here is a list University of Georgia commits, signees, and targets that are participating in the high school football all-star game.
TEAM EAST
Name | Position | Jersey # | Height, Weight | Status
Adam Anderson | LB | No. 18 | 6 foot 4, 214 lbs | UGA signee
Tyson Campbell | DB | No. 8 | 6 foot 2.5, 180 lbs | undeclared
James Cook | RB | No. 4 | 5 foot 11.5, 182 lbs | UGA signee
Trey Hill | OL | No. 55 | 6 foot 3.5, 346 lbs | UGA signee
Cade Mays | OL | No. 68 | 6 foot 6, 318 lbs | UGA signee
Jamaree Salyer | OL | No. 69 | 6 foot 4, 342 lbs | UGA signee
Patrick Surtain, Jr. | DB | No. 2 | 6 foot 2, 181 lbs | undeclared
Channing Tindall | LB | No. 41 | 6 foot 2, 213 lbs | UGA signee
TEAM WEST
Name | Position | Jersey # | Height, Weight | Status
Luke Ford | TE | No. 45 | 6 foot 6, 248 lbs | UGA signee
Jalen Hall | WR | No. 81 | 6 foot 4, 192 lbs | undeclared
Leon O’Neal Jr. | DB | No. 9 | 6 foot 1, 190 lbs | undeclared
Amon-Ra St. Brown | WR | No. 8 | 5 foot 11.5, 191 lbs | undeclared
Isaac Taylor-Stuart | DB | No. 6 | 6 toot 2, 187 lbs | undeclared
Michael Thompson | DL | No. 92 | 6 foot 2.5, 291 lbs WR | undeclared
INJURED, WILL NOT PLAY
Name | Position | Jersey # | Height, Weight | Status
Azeez Ojulari | DE | No. 5 | 6 foot 4, 224 lbs | UGA signee
Zamir White | RB | No. 34 | 6 foot 1, 220 lbs | UGA signee
CLICK HERE for a complete 2018 U.S Army All-American Bowl rosters of both Team East and Team West.
GAME INFO
When: Saturday, Jan. 6, 2018
Kickoff Time: 1:00 p.m. ET (12 Noon CT)
Where: Alamodome, San Antonio, TX
Channel: NBC
Live Stream: NBC Sports App
Social Media: @ArmyAllAmerican
Social Media: #ArmyBowl
Recent Articles by Bob Miller
[pt_view id=”83405b425p”]