The Georgia Bulldog’s softball team will begin their 2018 season in just two short weeks on Thursday, Feb. 8th in Arizona’s Kajikawa Classic with a 1:30 p.m. ET first pitch versus San Diego State, which is the first game of a doubleheader for the Lady Diamond Dogs. Georgia will open up their home slate at Jack Turner Stadium with the 11th Annual Red and Black Showcase on Friday, Feb. 16th. Here is the Bulldog’s 2018 home tournament schedule.
CLICK HERE to view a PDF of Georgia’s 2018 Home Softball Tournament schedule in your browser, which you can also download.
11th Annual Red & Black Showcase | ||
Friday, Feb. 16 | ||
Winthrop vs. Evansville | 12:30 p.m. | Live Stats |
Winthrop vs. Georgia | 3:00 p.m. | Live Stats |
Samford vs. Georgia | 5:30 p.m. | Live Stats |
Saturday, Feb. 17 | ||
Samford vs. Winthrop | 10:30 a.m. | Live Stats |
Samford vs. Georgia | 1:00 p.m. | Live Stats |
Evansville vs. Georgia | 3:30 p.m. | Live Stats |
Evansville vs. Winthrop | 6:00 p.m. | Live Stats |
Sunday, Feb. 18 | ||
Evansville** vs. Samford | 10:30 a.m. | Live Stats |
Evansville vs. Georgia | 1:00 p.m. | Live Stats |
Winthrop vs. Samford | 3:30 p.m. | Live Stats |
Home team is listed second and will assume the third base dugout
**Evansville will be the home team but till occupy the first base dugout so as not to have to change dugouts between games
15th Annual Georgia Classic | ||
Friday, Feb. 23 | ||
ETSU vs. Gardner Webb | 3:30 p.m. | Live Stats |
College of Charleston vs. Georgia | 6:00 p.m. | Live Stats |
Saturday, Feb. 24 | ||
Gardner Webb vs. ETSU | 10:30 a.m. | Live Stats |
College of Charleston vs. Georgia | 1:00 p.m. | Live Stats |
ETSU vs. Georgia | 3:30 p.m. | Live Stats |
Gardner Webb vs. College of Charleston | 6:00 p.m. | Live Stats |
Sunday, Feb. 25 | ||
ETSU vs. College of Charleston | 10:30 a.m. | Live Stats |
Gardner Webb vs. Georgia | 1:00 p.m. | Live Stats |
Home team is listed second and will assume the third base dugout
9th Annual Bulldog Classic | ||
Friday, Mar. 2 | ||
Jacksonville State vs. UNCG | 10:30 p.m. | Live Stats |
Radford vs. UNCG | 1:00 p.m. | Live Stats |
Radford vs. Georgia | 3:30 p.m. | Live Stats |
Jacksonville State vs. Georgia | 6:00 p.m. | Live Stats |
Saturday, Mar. 3 | ||
UNCG vs. Radford | 10:30 a.m. | Live Stats |
UNCG vs. Georgia | 1:00 p.m. | Live Stats |
Jacksonville State vs. Georgia | 3:30 p.m. | Live Stats |
Jacksonville State vs. Radford | 6:00 p.m. | Live Stats |
Sunday, Mar. 4 | ||
Radford vs. Jacksonville State | 10:30 a.m. | Live Stats |
UNCG vs. Georgia | 1:00 p.m. | Live Stats |
Home team is listed second and will assume the third base dugout