The No. 11 Georgia gymnastics team defeated No. 5 LSU 197.525-196.800 on Saturday afternoon. The Gymdogs did not trail in any of the four rotations as they posted their high total score in front of 9,577 fans at Stegeman Coliseum. With the win, Georgia improved to 4-3 on the season and 4-1 in the Southeastern Conference. LSU dropped its second meet of the season to move to 7-2 overall (3-1 SEC).
“We talked about gaining momentum and building on the win over Florida last week,” Georgia head coach Danna Durante said. “We wanted to put four complete events together where it was just consistent across the board. We were looking for consistent energy, consistent enthusiasm and consistent gymnastics. I think that’s what we showed today.”
The Gymdogs opened with a 49.425 on vault. Georgia was led by Brandie Jay’s 9.925. Gigi Marino and Sydney Snead added a pair of 9.9s, which tied Marino’s career high and set a new career high for Snead. LSU posted a 49.200 on bars, giving Georgia a .225 lead after one rotation.
On bars, Brittany Rogers scored a season high 9.95 competing in the anchor spot. Jay received a 9.925, which tied her career high on the event. Snead added a 9.825 as the Gymdogs scored a 49.250. After LSU’s 49.275 on vault, Georgia led 98.675-98.475.
The Gymdogs posted three season highs and two career highs en route to a season high 49.425 on beam. Natalie Vaculik started Georgia off with a 9.825 that was followed by a career high 9.9 from Jay. Rogers turned in a 9.925 and Ashlyn Broussard posted a 9.9. The Tigers scored a 49.275 on floor. Georgia maintained the lead, 148.100-147.750.
Georgia cemented its win in the final rotation behind a pair of 9.925s from Mary Beth Box and Jay. Marino added a 9.9 to give the Gymdogs a score of 49.425 on floor. LSU tallied a 49.050 on beam.
“Never rule us out. We are a team that peaks midseason and peaks towards the end of the season,” Rogers said. “I think that’s perfect because we’re not getting burned out in the beginning of the season. We’re taking our time and that is exactly what Georgia is about. We never give up and hard work pays off. This team is so resilient.”
Georgia will be back in action next Saturday versus the Oklahoma Sooners at 4 p.m. in Stegeman Coliseum. This meet will be broadcast on SEC Network+.
The Georgia-LSU meet will air on the SEC Network on Monday at 9 p.m.
Women’s Gymnastics Meet Results
UGA vs LSU
Host: | University of Georgia | |
Date: | February 13, 2016 | |
Location: | Stegeman Coliseum | |
Venue: | Home Meet | |
Attendance: | 9577 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Georgia | |
Balance Beam | Louisiana State University | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | University of Georgia | 197.525 |
2 | Louisiana State University | 196.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Vivi Babalis | 9.875 | 9.800 | |||
Mary Beth Box | 9.775 | 9.925 | |||
Ashlyn Broussard | 9.825 | 9.900 | |||
Gracie Cherrey | 9.775 | ||||
Brandie Jay | 9.925 | 9.925 | 9.900 | 9.925 | 39.675 |
Gigi Marino | 9.900 | 9.900 | |||
Brittany Rogers | 9.875 | 9.950 | 9.925 | 9.875 | 39.625 |
Rachel Schick | 9.750 | ||||
Sydney Snead | 9.900 | 9.825 | 9.700 | ||
Natalie Vaculik | 9.700 | 9.775 | 9.825 | ||
Team Totals | 49.425 | 49.250 | 49.425 | 49.425 | 197.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Julianna Cannamela | 9.800 | 9.825 | 9.750 | ||
Sydney Ewing | 9.875 | 9.800 | 9.850 | ||
Sarah Finnegan | 9.800 | 9.875 | 9.675 | 9.350 | 38.700 |
Ashleigh Gnat | 9.950 | 9.300 | 9.925 | ||
Myia Hambrick | 9.850 | 9.825 | 9.900 | 9.875 | 39.450 |
McKenna Kelley | 9.800 | ||||
Erin Macadaeg | 9.750 | 9.925 | |||
Jessica Savona | 9.850 | ||||
Randi Wyrick | 9.225 | 9.825 | |||
Shae Zamardi | 9.825 | ||||
Team Totals | 49.275 | 49.200 | 49.050 | 49.275 | 196.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashleigh Gnat | Louisiana State University | 9.950 |
2 | Brandie Jay | University of Georgia | 9.925 |
3 | Gigi Marino | University of Georgia | 9.900 |
3 | Sydney Snead | University of Georgia | 9.900 |
5 | Brittany Rogers | University of Georgia | 9.875 |
5 | Sydney Ewing | Louisiana State University | 9.875 |
7 | Myia Hambrick | Louisiana State University | 9.850 |
8 | Ashlyn Broussard | University of Georgia | 9.825 |
9 | Julianna Cannamela | Louisiana State University | 9.800 |
9 | Sarah Finnegan | Louisiana State University | 9.800 |
11 | Erin Macadaeg | Louisiana State University | 9.750 |
12 | Natalie Vaculik | University of Georgia | 9.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brittany Rogers | University of Georgia | 9.950 |
2 | Brandie Jay | University of Georgia | 9.925 |
3 | Sarah Finnegan | Louisiana State University | 9.875 |
4 | Jessica Savona | Louisiana State University | 9.850 |
5 | Sydney Snead | University of Georgia | 9.825 |
5 | Myia Hambrick | Louisiana State University | 9.825 |
5 | Julianna Cannamela | Louisiana State University | 9.825 |
5 | Shae Zamardi | Louisiana State University | 9.825 |
9 | Natalie Vaculik | University of Georgia | 9.775 |
9 | Gracie Cherrey | University of Georgia | 9.775 |
11 | Rachel Schick | University of Georgia | 9.750 |
12 | Randi Wyrick | Louisiana State University | 9.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brittany Rogers | University of Georgia | 9.925 |
1 | Erin Macadaeg | Louisiana State University | 9.925 |
3 | Brandie Jay | University of Georgia | 9.900 |
3 | Ashlyn Broussard | University of Georgia | 9.900 |
3 | Myia Hambrick | Louisiana State University | 9.900 |
6 | Vivi Babalis | University of Georgia | 9.875 |
7 | Natalie Vaculik | University of Georgia | 9.825 |
8 | Sydney Ewing | Louisiana State University | 9.800 |
9 | Mary Beth Box | University of Georgia | 9.775 |
10 | Julianna Cannamela | Louisiana State University | 9.750 |
11 | Sarah Finnegan | Louisiana State University | 9.675 |
12 | Ashleigh Gnat | Louisiana State University | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mary Beth Box | University of Georgia | 9.925 |
1 | Brandie Jay | University of Georgia | 9.925 |
1 | Ashleigh Gnat | Louisiana State University | 9.925 |
4 | Gigi Marino | University of Georgia | 9.900 |
5 | Brittany Rogers | University of Georgia | 9.875 |
5 | Myia Hambrick | Louisiana State University | 9.875 |
7 | Sydney Ewing | Louisiana State University | 9.850 |
8 | Randi Wyrick | Louisiana State University | 9.825 |
9 | Vivi Babalis | University of Georgia | 9.800 |
9 | McKenna Kelley | Louisiana State University | 9.800 |
11 | Sydney Snead | University of Georgia | 9.700 |
12 | Sarah Finnegan | Louisiana State University | 9.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Brandie Jay | University of Georgia | 39.675 |
2 | Brittany Rogers | University of Georgia | 39.625 |
3 | Myia Hambrick | Louisiana State University | 39.450 |
4 | Sarah Finnegan | Louisiana State University | 38.700 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Cynthia Davis | Level 10 |
Judge 2 | Wendy Seabrook | National | |
Bars | Judge 1 | Carole Ide | Brevet |
Judge 2 | Sharon Kelly | National | |
Beam | Judge 1 | Carole Ide | Brevet |
Judge 2 | Cynthia Davis | Level 10 | |
Floor | Judge 1 | Wendy Seabrook | National |
Judge 2 | Sharon Kelly | National |
FOLLOW THE GYMDOGS ON SOCIAL MEDIA:
On Twitter at: @UGAGymnastics
On Instagram at: @ugagymnastics
On Facebook at: Georgia.Gymdogs