Here are the final stats from the Georgia vs Missouri game.
FINAL STATS
#13 Georgia vs Missouri (Sep 17, 2016 at Columbia, Mo.)
UGA | MU | |
Score | 28 | 27 |
FIRST DOWNS | 25 | 18 |
RUSHES-YARDS (NET) | 38-101 | 37-95 |
PASSING YDS (NET) | 308 | 376 |
Passes Att-Comp-Int | 55-29-1 | 38-23-3 |
TOTAL OFFENSE PLAYS-YARDS | 93-409 | 75-471 |
Fumble Returns-Yards | 0-0 | 0-0 |
Punt Returns-Yards | 2-25 | 3–5 |
Kickoff Returns-Yards | 1-31 | 5-92 |
Interception Returns-Yards | 3-25 | 1-27 |
Punts (Number-Avg) | 8-37.4 | 5-50.4 |
Fumbles-Lost | 0-0 | 4-2 |
Penalties-Yards | 3-42 | 7-50 |
Possession Time | 37:18 | 22:42 |
Third-Down Conversions | 9 of 20 | 6 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
GEORGIA
Rushing | No. Gain Loss Net | TD | Lg | Avg | ||
Nick Chubb | 19 | 64 | 1 63 | 0 | 16 | 3.3 |
Sony Michel | 9 | 46 | 9 37 | 0 | 15 | 4.1 |
Isaiah McKenzie | 2 | 19 | 0 19 | 1 | 13 | 9.5 |
TEAM | 3 | 0 | 6 -6 | 0 | 0 | -2.0 |
Passing | C- | A-I | Yds TD Long Sack | |||
Jacob Eason | 29- | 55-1 | 308 | 3 32 | 4 | |
Receiving | No. | Yards | TD | Long | ||
Isaiah McKenzie | 10 | 122 | 2 | 31 | ||
Christian Payne | 5 | 41 | 1 | 19 | ||
Terry Godwin | 4 | 68 | 0 | 32 | ||
Sony Michel | 3 | 19 | 0 | 9 | ||
Punting | No. | Yds | Avg Long In20 | TB | ||
Marshall Long | 8 | 299 | 37.4 | 52 | 2 | 1 |
Punt Returns | No. | Yards | TD | Long | ||
Isaiah McKenzie | 2 | 25 | 0 | 16 |
Kick Returns | No. Yards TD | Long |
Reggie Davis | 1 31 0 | 31 |
Tackles | UA-A | Total | Sacks | TFL |
Natrez Patrick | 7-2 | 9 | 0.0 | 0.0 |
John Atkins | 4-1 | 5 | 0.0 | 0.0 |
Chuks Amaechi | 4-1 | 5 | 0.0 | 0.0 |
Aaron Davis | 4-0 | 4 | 0.0 | 0.0 |
MISSOURI
Rushing | No. Gain Loss Net TD | Lg Avg | ||||
Witter, Ish | 25 | 76 | 0 | 76 0 | 11 | 3.0 |
Crockett, D | 8 | 23 | 0 | 23 0 | 6 | 2.9 |
Lock, Drew | 2 | 10 | 1 | 90 | 10 | 4.5 |
Augusta, Josh | 1 | 1 | 0 | 10 | 1 | 1.0 |
Passing | C-A-I Yds | TD Long Sack | ||||
Lock, Drew | 23- | 38-3 | 376 | 3 79 | 0 | |
Receiving | No. | Yards | TD | Long | ||
Moore, J’Mon | 8 | 196 | 2 | 79 | ||
Black, Chris | 3 | 44 | 0 | 33 | ||
Reese, Jason | 3 | 28 | 1 | 15 | ||
Blanton, K | 2 | 26 | 0 | 17 | ||
Punting | No. | Yds Avg | Long In20 | TB | ||
Fatony, Corey | 5 | 252 50.4 | 60 | 1 | 1 | |
Punt Returns | No. | Yards | TD | Long | ||
Johnson, J | 2 | -7 | 0 | 0 | ||
Black, Chris | 1 | 2 | 0 | 2 | ||
Kick Returns | No. | Yards | TD | Long | ||
Johnson, J | 4 | 82 | 0 | 36 | ||
Crockett, D | 1 | 10 | 0 | 13 | ||
Tackles | UA-A Total | Sacks | TFL | |||
Wilson, Thomas | 9-1 | 10 | 0.0 | 1.0 | ||
Newsom, Donavin | 7-2 | 9 | 0.0 | 0.0 | ||
Scherer, M | 5-4 | 9 | 0.0 | 0.5 | ||
Harris, Charles | 4-3 | 7 | 3.0 | 4.0 |
Qtr | Time | Scoring Play | V-H |
1st | 12:53 | MU – Reese, Jason 15 yd pass from Lock, Drew (McCann, Tucker kick), 10-72 2:07 | 0 – 7 |
08:20 | MU – McCann, Tucker 33 yd field goal, 7-64 1:41 | 0 – 10 | |
03:15 | UGA – Isaiah McKenzie 6 yd run (William Ham kick), 13-75 5:05 | 7 – 10 | |
2nd | 12:48 | UGA – Christian Payne 2 yd pass from Jacob Eason (William Ham kick), 11-61 4:04 | 14 – 10 |
10:36 | MU – McCann, Tucker 46 yd field goal, 7-27 2:03 | 14 – 13 | |
06:30 | MU – Moore, J’Mon 79 yd pass from Lock, Drew (McCann, Tucker kick), 1-79 0:13 | 14 – 20 | |
01:48 | UGA – Isaiah McKenzie 20 yd pass from Jacob Eason (William Ham kick), 5-74 1:43 | 21 – 20 | |
3rd | 13:54 | MU – Moore, J’Mon 6 yd pass from Lock, Drew (McCann, Tucker kick), 1-6 0:05 | 21 – 27 |
4th | 01:29 | UGA – Isaiah McKenzie 20 yd pass from Jacob Eason (William Ham kick), 10-80 2:03 | 28 – 27 |
Participation Report (Final)
Georgia Missouri
Pos | ## | OFFENSE | Pos | ## | OFFENSE |
LT | 72 | Tyler Catalina | LT | 76 | Howell, Tyler |
LG | 77 | Isaiah Wynn | LG | 71 | Pendleton, K |
C | 54 | B. Kublanow | C | 56 | Bailey, Samson |
RG | 53 | Lamont Gaillard | RG | 57 | Abeln, Alec |
RT | 73 | Greg Pyke | RT | 77 | Adams, Paul |
TE | 83 | Jeb Blazevich | TE | 11 | Blanton, K |
TE | 89 | Charlie Woerner | QB | 3 | Lock, Drew |
TE | 88 | Jackson Harris | TB | 21 | Witter, Ish |
QB | 10 | Jacob Eason | WR | 6 | Moore, J’Mon |
TB | 1 | Sony Michel | WR | 84 | Hall, Emanuel |
WR | 2 | Maurice Smith | TE | 89 | Hanneke, Tyler |
Pos | ## | DEFENSE | Pos | ## | DEFENSE |
DT | 78 | T. Thompson | DE | 13 | Williams, S |
DE | 96 | Hawkins-Muckle | DT | 95 | Hatley, Rickey |
SLB | 7 | Lorenzo Carter | DT | 96 | Logan, A.J. |
JOB | 17 | Davin Bellamy | DE | 91 | Harris, Charles |
MLB | 45 | Reggie Carter | LB | 25 | Newsom, Donavin |
WLB | 6 | Natrez Patrick | LB | 30 | Scherer, M |
LCB | 14 | Malkom Parrish | LB | 34 | Burkett, Joey |
LSB | 24 | D. Sanders | CB | 5D | Gibson, John |
RSB | 35 | Aaron Davis | CB | 1X | Penton, Aarion |
STAR | 2 | Maurice Smith | SS | 22 | Sherrils, A |
CB | 12 | Brice Ramsey | FS | 8D | Wilson, Thomas |
Georgia:
1B-Juwan Briscoe, 1D-Deandre Baker, 2S-Jayson Stanley, 3-Roquan Smith, 4-Mecole Hardman,
5R-J. Rochester, 5-Terry Godwin, 6W-Javon Wims, 9Y-Justin Young, 9T-Kenneth Towns, 9-R. Wilkerson,
13-E. Holyfield, 15-D’Andre Walker, 16-Isaiah McKenzie, 18-Isaac Nauta, 19-Jarvis Wilson, 20-Quincy Mauger, 22-Brendan Douglas, 26-Tyrique McGhee, 27-Nick Chubb, 29-Tim Hill, 33-Kirby Choates, 38-Ryne Rankin,
39-R. Roundtree, 41-Chuks Amaechi, 42-Aulden Bynum, 46-Glenn Welch, 47-Christian Payne, 50-Johnny O’Neal, 51-David Marshall, 52-Tyler Clark, 55-Dyshon Sims, 66-Solomon Kindley, 69-Trent Frix, 76-Michail Carter, 81-Reggie Davis, 82-Michael Chigbu, 85-Jordan Davis, 92-William Ham, 95-Marshall Long, 97-John Atkins,
98-R. Blankenship.
Missouri:
1F-Frazier, M, 1Y-Taylor, Greg, 1-Black, Chris, 2X-Holmes, C, 2D-Warren, T.J., 2Y-Fatony, Corey, 3D-Perkins, R, 4D-Lee, Brandon, 7D-Hilton, Cam, 8-Smith, Justin, 9-Mason, D, 10-Reese, Jason, 12-Johnson, J, 14-Wingo, Ray, 16-Crockett, D, 17-Blair, DeSean, 24-Hall, Terez, 26-Brents, Jake, 28-Cheadle, Logan, 31-Stribling, F, 32-Hull, Tanner, 38-Beisel, Eric, 47-Garrett, Cale, 48-Winters, R, 55-Harold, Jordan,
66-Ploudre, Adam, 67-Dubinski, Jonah, 69-Harris, A.J., 72-Mitchell, Kyle, 75-Simms, Tre’Vour, 78-Stannard, M, 79-Beckner, Terry, 80-Culkin, Sean, 86-Hurrell, Jake, 87-Laurent, Eric, 97-Augusta, Josh, 98-McCann, Tucker.
CLICK HERE TO SEE MORE STATS