Kentucky vs Georgia (Nov 07, 2015)
Scoring Summary
|
Scoring Summary (Final)
University of Georgia Football
Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.)Kentucky (4-5,2-5) vs. Georgia (6-3,4-3)
Date: Nov 07, 2015 • Site: Athens, Ga. • Stadium: Sanford Stadium • Attendance: 92746
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky | 0 | 3 | 0 | 0 | 3 |
Georgia | 10 | 0 | 14 | 3 | 27 |
SCORING SUMMARY | UK -UGA | |||
1st | 08:57 | UGA | Terry Godwin 28 yd run (Marshall Morgan kick) | |
6 plays, 45 yards, TOP 2:58 | 0 – 7 | |||
02:03 | UGA | Marshall Morgan 22 yd field goal | ||
5 plays, 19 yards, TOP 2:37 | 0 – 10 | |||
2nd | 01:12 | UK | Austin MacGinnis 32 yd field goal | |
4 plays, 5 yards, TOP 1:37 | 3 – 10 | |||
3rd | 06:28 | UGA | Sony Michel 1 yd run (Marshall Morgan kick) | |
10 plays, 52 yards, TOP 6:09 | 3 – 17 | |||
02:36 | UGA | Keith Marshall 10 yd pass from Greyson Lambert (Marshall Morgan kick) | ||
5 plays, 68 yards, TOP 2:30 | 3 – 24 | |||
4th | 08:47 | UGA | Marshall Morgan 27 yd field goal | |
6 plays, 28 yards, TOP 3:56 | 3 – 27 |
Kickoff time: 12:01 • End of Game: 3:10 • Total elapsed time: 3:09 Referee: Marc Curles • Umpire: Johnny Hibbett • Linesman: John Langlois • Line judge: Michael Shirey • Back judge: Scott Vaughan • Field judge: Wes Booker • Side judge: Richard Rooker • Center judge: Wayne Winkler • Temperature: 68 • Wind: 3 mph NW • Weather: Overcast Replay Official: Mike McGinnis |
Team Statistics
|
Team Statistics (Final)
University of Georgia Football
Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.)
Team Totals | UK | UGA |
FIRST DOWNS | 8 | 21 |
Rushing | 4 | 15 |
Passing | 4 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 79 | 300 |
Rushing Attempts | 24 | 52 |
Average Per Rush | 3.3 | 5.8 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 93 | 314 |
Yards Lost Rushing | 14 | 14 |
NET YARDS PASSING | 101 | 90 |
Completions-Attempts-Int | 9-23-2 | 10-19-0 |
Average Per Attempt | 4.4 | 4.7 |
Average Per Completion | 11.2 | 9.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 180 | 390 |
Total offense plays | 47 | 71 |
Average Gain Per Play | 3.8 | 5.5 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 7-58 | 6-60 |
PUNTS-YARDS | 7-296 | 4-187 |
Average Yards Per Punt | 42.3 | 46.8 |
Net Yards Per Punt | 38.1 | 40.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-102 | 6-386 |
Average Yards Per Kickoff | 51.0 | 64.3 |
Net Yards Per Kickoff | 33.0 | 43.0 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 2-7-0 | 2-9-0 |
Average Per Return | 3.5 | 4.5 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 2-36-0 |
Average Per Return | 17.7 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-62-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:24 | 37:36 |
1st Quarter | 5:40 | 9:20 |
2nd Quarter | 6:33 | 8:27 |
3rd Quarter | 5:33 | 9:27 |
4th Quarter | 4:38 | 10:22 |
Third-Down Conversions | 3 of 12 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 0-1 | 2-5 |
Field goals | 1-1 | 2-5 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-1 | 2-3 |
Points off turnovers | 3 | 6 |
Individual Statistics
|
Individual Statistics (Final)
University of Georgia Football
Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky-Ryan Timmons 1-1. Georgia-Isaiah McKenzie 1-1; Terry Godwin 1-0; Dominick Sanders 1-1. |
Drive Chart
|
Drive Chart (Final)
University of Georgia Football
Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K29 | 12:45 | Punt | K25 | 11:55 | Punt | 3–4 | 0:50 | ||
UK | 1st | K07 | 08:51 | Kickoff | K47 | 05:42 | Punt | 7-40 | 3:09 | ||
UK | 1st | K30 | 00:00 | Punt | K25 | 04:40 | Fumble | 0–5 | 0:00 | ||
UK | 1st | K31 | 01:56 | Kickoff | K36 | 00:28 | Punt | 3-5 | 1:28 | ||
UK | 2nd | K11 | 09:47 | Punt | K11 | 09:33 | Interception | 1-0 | 0:14 | ||
UK | 2nd | K06 | 09:33 | Fumble | K44 | 04:51 | Punt | 10-38 | 4:42 | ||
UK | 2nd | G20 | 02:49 | Fumble | G15 | 01:12 | * | FIELD GOAL | 4-5 | 1:37 | # |
UK | 2nd | K21 | 00:00 | Missed FG | K21 | 00:00 | End of half | 0-0 | 0:00 | ||
UK | 3rd | K25 | 15:00 | Kickoff | G48 | 12:37 | Downs | 5-27 | 2:23 | ||
UK | 3rd | K25 | 06:28 | Kickoff | K25 | 05:06 | Punt | 3-0 | 1:22 | ||
UK | 3rd | K25 | 02:36 | Kickoff | K25 | 00:48 | Punt | 3-0 | 1:48 | ||
UK | 4th | K20 | 14:45 | Punt | G43 | 12:43 | Interception | 5-37 | 2:02 | ||
UK | 4th | K06 | 08:41 | Kickoff | K15 | 06:54 | Punt | 3-9 | 1:47 | ||
UK | 4th | K19 | 00:43 | Downs | K22 | 00:00 | End of half | 1-3 | 0:43 | ||
UGA | 1st | G35 | 15:00 | Kickoff | G30 | 12:45 | Punt | 4–5 | 2:15 | ||
UGA | 1st | K45 | 11:55 | Punt | K00 | 08:57 | * | TOUCHDOWN | 6-45 | 2:58 | |
UGA | 1st | G20 | 05:42 | Punt | G22 | 04:40 | Punt | 3-2 | 1:02 | ||
UGA | 1st | K25 | 04:40 | Fumble | K06 | 02:03 | * | FIELD GOAL | 5-19 | 2:37 | # |
UGA | 1st | G13 | 00:28 | Punt | G47 | 09:47 | Punt | 10-34 | 5:41 | ||
UGA | 2nd | K06 | 00:00 | Interception | K06 | 09:33 | Fumble | 0-0 | 0:00 | ||
UGA | 2nd | G08 | 04:51 | Punt | G20 | 02:49 | Fumble | 4-12 | 2:02 | ||
UGA | 2nd | G34 | 01:06 | Kickoff | K21 | 00:00 | Missed FG | 7-45 | 1:06 | ||
UGA | 3rd | G48 | 12:37 | Downs | K00 | 06:28 | * | TOUCHDOWN | 10-52 | 6:09 | # |
UGA | 3rd | G32 | 05:06 | Punt | K00 | 02:36 | * | TOUCHDOWN | 5-68 | 2:30 | # |
UGA | 3rd | G39 | 00:48 | Punt | K44 | 14:45 | Punt | 4-17 | 1:03 | ||
UGA | 4th | K38 | 12:43 | Interception | K10 | 08:47 | * | FIELD GOAL | 6-28 | 3:56 | # |
UGA | 4th | G44 | 06:54 | Punt | K18 | 00:43 | Downs | 10-38 | 6:11 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:40 | 06:33 | 05:33 | 04:38 | 12:13 | 10:11 | 22:24 | ||
3rd Down Conversions | 1/4 | 1/3 | 0/3 | 1/2 | 2/7 | 1/5 | 3/12 | ||
Average field position | K22 | K32 | K25 | K15 | K27 | K20 | K23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:20 | 08:27 | 09:27 | 10:22 | 17:47 | 19:49 | 37:36 | ||
3rd Down Conversions | 2/5 | 1/2 | 2/2 | 0/4 | 3/7 | 2/6 | 5/13 | ||
Average field position | G39 | G21 | G39 | K47 | G34 | G45 | G38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UGA | 1st | G35 | 15:00 | Kickoff | G30 | 12:45 | Punt | 4–5 | 2:15 | ||
UK | 1st | K29 | 12:45 | Punt | K25 | 11:55 | Punt | 3–4 | 0:50 | ||
UGA | 1st | K45 | 11:55 | Punt | K00 | 08:57 | * | TOUCHDOWN | 6-45 | 2:58 | |
UK | 1st | K07 | 08:51 | Kickoff | K47 | 05:42 | Punt | 7-40 | 3:09 | ||
UGA | 1st | G20 | 05:42 | Punt | G22 | 04:40 | Punt | 3-2 | 1:02 | ||
UK | 1st | K30 | 00:00 | Punt | K25 | 04:40 | Fumble | 0–5 | 0:00 | ||
UGA | 1st | K25 | 04:40 | Fumble | K06 | 02:03 | * | FIELD GOAL | 5-19 | 2:37 | # |
UK | 1st | K31 | 01:56 | Kickoff | K36 | 00:28 | Punt | 3-5 | 1:28 | ||
UGA | 1st | G13 | 00:28 | Punt | G47 | 09:47 | Punt | 10-34 | 5:41 | ||
UK | 2nd | K11 | 09:47 | Punt | K11 | 09:33 | Interception | 1-0 | 0:14 | ||
UGA | 2nd | K06 | 00:00 | Interception | K06 | 09:33 | Fumble | 0-0 | 0:00 | ||
UK | 2nd | K06 | 09:33 | Fumble | K44 | 04:51 | Punt | 10-38 | 4:42 | ||
UGA | 2nd | G08 | 04:51 | Punt | G20 | 02:49 | Fumble | 4-12 | 2:02 | ||
UK | 2nd | G20 | 02:49 | Fumble | G15 | 01:12 | * | FIELD GOAL | 4-5 | 1:37 | # |
UGA | 2nd | G34 | 01:06 | Kickoff | K21 | 00:00 | Missed FG | 7-45 | 1:06 | ||
UK | 2nd | K21 | 00:00 | Missed FG | K21 | 00:00 | End of half | 0-0 | 0:00 | ||
UK | 3rd | K25 | 15:00 | Kickoff | G48 | 12:37 | Downs | 5-27 | 2:23 | ||
UGA | 3rd | G48 | 12:37 | Downs | K00 | 06:28 | * | TOUCHDOWN | 10-52 | 6:09 | # |
UK | 3rd | K25 | 06:28 | Kickoff | K25 | 05:06 | Punt | 3-0 | 1:22 | ||
UGA | 3rd | G32 | 05:06 | Punt | K00 | 02:36 | * | TOUCHDOWN | 5-68 | 2:30 | # |
UK | 3rd | K25 | 02:36 | Kickoff | K25 | 00:48 | Punt | 3-0 | 1:48 | ||
UGA | 3rd | G39 | 00:48 | Punt | K44 | 14:45 | Punt | 4-17 | 1:03 | ||
UK | 4th | K20 | 14:45 | Punt | G43 | 12:43 | Interception | 5-37 | 2:02 | ||
UGA | 4th | K38 | 12:43 | Interception | K10 | 08:47 | * | FIELD GOAL | 6-28 | 3:56 | # |
UK | 4th | K06 | 08:41 | Kickoff | K15 | 06:54 | Punt | 3-9 | 1:47 | ||
UGA | 4th | G44 | 06:54 | Punt | K18 | 00:43 | Downs | 10-38 | 6:11 | # | |
UK | 4th | K19 | 00:43 | Downs | K22 | 00:00 | End of half | 1-3 | 0:43 |
Defensive Statistics
|
Defensive Statistics (Final)
University of Georgia Football
Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.)
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | A.J. Stamps | 5 | 6 | 11 | 0.5/5 | . | . | . | 1 | . | . | . |
45 | Josh Forrest | . | 10 | 10 | 1.0/6 | . | . | . | . | . | . | . |
1D | Marcus McWilson | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
22 | Khalid Henderson | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
33 | Ryan Flannigan | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
47 | Jabari Johnson | . | 8 | 8 | . | . | . | . | . | . | . | . |
27 | Mike Edwards | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | Chris Westry | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
91 | Farrington Huguenin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
96 | Regie Meant | . | 4 | 4 | . | . | . | . | . | . | . | . |
88 | Charles Walker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
69 | Matt Elam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1B | J.D. Harmon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Denzil Ware | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
24 | Blake McClain | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
67 | Cory Johnson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
94 | Courtney Miggins | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Blake Bone | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Jojo Kemp | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
29 | Derrick Baity | . | 1 | 1 | . | . | . | . | . | . | . | . |
3A | Fred Tiller | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Josh Allen | . | . | . | . | . | . | . | 1 | . | . | . |
5 | Kendall Randolph | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Jake Ganus | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
84 | Leonard Floyd | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
44 | Juwan Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
89 | James DeLoach | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
93 | Chris Mayes | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Aaron Davis | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
14 | Malkom Parrish | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
9 | Reggie Wilkerson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Quincy Mauger | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | Johnny O’Neal | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Davin Bellamy | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Lorenzo Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Rico McGraw | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Sterling Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | Juwuan Briscoe | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
33 | Kirby Choates | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Trenton Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Tim Kimbrough | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Chuks Amaechi | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Johnathan Abram | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Marshall Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Michael Barnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Roquan Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Jordan Jenkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Josh Dawson | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Dominick Sanders | . | 1 | 1 | . | . | . | 2-62 | . | . | . | . |
49 | Nathan Theus | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
University of Georgia Football
Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.)
|
|
Kentucky: 1A-A.J. Stamps, 1D-Marcus McWilson, 1-Ryan Timmons, 1B-J.D. Harmon, 2A-Kengera Daniel, 3A-Fred Tiller, 3-Jojo Kemp, 5-K. Randolph, 6A-Jason Hatcher, 6C-Ramsey Meyers, 6-Blake Bone, 7-Drew Barker, 7A-Daron Blaylock, 9A-Landon Foster, 10-Sihiem King, 12-Resse Phillips, 16-Cody Quinn, 17-A. Mongtgomery, 20-Ryan Kendall, 22-Khal. Henderson, 34-Jordan Jones, 41-Josh Allen, 48-W. Collins, 57-Zach Myers, 59-Kelly Mason, 74-Cole Mosier, 75-Zach West, 86-Darryl Long, 88-Charles Walker, 94-C. Miggins, 95-Miles Butler, 96-Regie Meant, 99-A. MacGinnis. |
Georgia: 1L-J. Ledbetter, 1B-Juwuan Briscoe, 1-Sony Michel, 2-Jayson Stanley, 3G-Devin Gillespie, 3-Roquan Smith, 4-Keith Marshall, 7-Lorenzo Carter, 9-R. Wilkerson, 10-Faton Bauta, 13-Marshall Morgan, 15-D’Andre Walker, 17-Davin Bellamy, 18-Deandre Baker, 19-Jarvis Wilson, 23-S. Williams, 25-J. Abram, 32-Collin Barber, 33-Kirby Choates, 35-Aaron Davis, 38-Ryne Rankin, 39-R. Roundtree, 41-Chuks Amaechi, 44-Juwan Taylor, 46-Glenn Welch, 47-Christian Payne, 48-Quayvon Hicks, 49-Nathan Theus, 50-Johnny O’Neal, 59-Jordan Jenkins, 65-Kendall Baker, 69-Trent Frix, 70-Aulden Bynum, 73-Greg Pyke, 78-T. Thompson, 81-Reggie Davis, 82-Michael Chigbu, 85-Jordan Davis, 86-Kenneth Towns, 87-Jay Rome, 88-Jackson Harris, 91-Josh Dawson, 94-Michael Barnett, 96-DaQuan Hawkins, 97-John Atkins. |
Box Score
|
Box Score (Final)
Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky............ 0 3 0 0 - 3 Record: (4-5,2-5) Georgia............. 10 0 14 3 - 27 Record: (6-3,4-3) Scoring Summary: 1st 08:57 UGA - Terry Godwin 28 yd run (Marshall Morgan kick), 6-45 2:58, UK 0 - UGA 7 02:03 UGA - Marshall Morgan 22 yd field goal, 5-19 2:37, UK 0 - UGA 10 2nd 01:12 UK - Austin MacGinnis 32 yd field goal, 4-5 1:37, UK 3 - UGA 10 3rd 06:28 UGA - Sony Michel 1 yd run (Marshall Morgan kick), 10-52 6:09, UK 3 - UGA 17 02:36 UGA - Keith Marshall 10 yd pass from Greyson Lambert (Marshall Morgan kick), 5-68 2:30, UK 3 - UGA 24 4th 08:47 UGA - Marshall Morgan 27 yd field goal, 6-28 3:56, UK 3 - UGA 27 UK UGA FIRST DOWNS................... 8 21 RUSHES-YARDS (NET)............ 24-79 52-300 PASSING YDS (NET)............. 101 90 Passes Att-Comp-Int........... 23-9-2 19-10-0 TOTAL OFFENSE PLAYS-YARDS..... 47-180 71-390 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-7 2-9 Kickoff Returns-Yards......... 3-53 2-36 Interception Returns-Yards.... 0-0 2-62 Punts (Number-Avg)............ 7-42.3 4-46.8 Fumbles-Lost.................. 1-1 3-2 Penalties-Yards............... 7-58 6-60 Possession Time............... 22:24 37:36 Third-Down Conversions........ 3 of 12 5 of 13 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Kentucky-Jojo Kemp 12-48; Mikel Horton 9-35; Sihiem King 2-4; Patrick Towles 1-minus 8. Georgia-Sony Michel 24-165; Keith Marshall 13-60; Brendan Douglas 7-27; Terry Godwin 4-26; Isaiah McKenzie 2-14; Quayvon Hicks 1-4; Greyson Lambert 1-4. PASSING: Kentucky-Patrick Towles 8-21-2-96; Drew Barker 1-2-0-5. Georgia-Greyson Lambert 6-13-0-64; Brice Ramsey 4-6-0-26. RECEIVING: Kentucky-Garrett Johnson 3-49; Dorian Baker 3-31; Jeff Badet 1-16; Blake Bone 1-5; Sihiem King 1-0. Georgia-Malcolm Mitchell 4-52; Isaiah McKenzie 2-10; Keith Marshall 1-10; Brendan Douglas 1-7; Jay Rome 1-6; Jackson Harris 1-5. INTERCEPTIONS: Kentucky-None. Georgia-Dominick Sanders 2-62. FUMBLES: Kentucky-Ryan Timmons 1-1. Georgia-Isaiah McKenzie 1-1; Terry Godwin 1-0; Dominick Sanders 1-1. Stadium: Sanford Stadium Attendance: 92746 Kickoff time: 12:01 End of Game: 3:10 Total elapsed time: 3:09 Officials: Referee: Marc Curles; Umpire: Johnny Hibbett; Linesman: John Langlois; Line judge: Michael Shirey; Back judge: Scott Vaughan; Field judge: Wes Booker; Side judge: Richard Rooker; Center judge: Wayne Winkler; Temperature: 68 Wind: 3 mph NW Weather: Overcast Replay Official: Mike McGinnis Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.) SACKS (UA-A): Kentucky-None. Georgia-Malkom Parrish 1-0. TACKLES (UA-A): Kentucky-A.J. Stamps 5-6; Josh Forrest 0-10; Marcus McWilson 4-5; Khalid Henderson 3-6; Ryan Flannigan 2-6; Jabari Johnson 0-8; Mike Edwards 3-3; Chris Westry 3-2; Farrington Huguenin 2-2; Regie Meant 0-4; Charles Walker 2-1; Matt Elam 1-2; J.D. Harmon 1-2; Denzil Ware 0-3; Blake McClain 2-0; Cory Johnson 0-2; Courtney Miggins 0-2; Jojo Kemp 1-0; Blake Bone 1-0; Fred Tiller 0-1; Derrick Baity 0-1. Georgia-Jake Ganus 1-7; Leonard Floyd 2-3; Juwan Taylor 2-2; James DeLoach 3-0; Chris Mayes 3-0; Aaron Davis 1-2; Malkom Parrish 2-0; Reggie Wilkerson 1-1; Davin Bellamy 0-2; Quincy Mauger 0-2; Johnny O'Neal 0-2; Rico McGraw 1-0; Sterling Bailey 1-0; Lorenzo Carter 1-0; Juwuan Briscoe 1-0; Chuks Amaechi 0-1; Roquan Smith 0-1; Trenton Thompson 0-1; Tim Kimbrough 0-1; Kirby Choates 0-1; Jordan Jenkins 0-1; Josh Dawson 0-1; Marshall Morgan 0-1; Dominick Sanders 0-1; Johnathan Abram 0-1; Michael Barnett 0-1. Game Starters: Kentucky POS ## OFFENSE WR 13 Jeff Badet LT 70 Jordan Swindle LG 68 Nick Haynes C 72 Jon Toth RG 69 Matt Elam RT 73 Kyle Meadows TE 87 C.J. Conrad QB 14 Patrick Towles RB 4 Mikel Horton WR 2 Dorian Baker WR 9 Garrett Johnson POS ## DEFENSE DE 47 Jabari Johnson DE 91 Farr. Huguenin DT 67 Cory Johnson WLB 33 Ryan Flannigan MLB 45 Josh Forrest NICK 24 Blake McClain CB 21 Chris Westry S 15 Marcus McWilson S 27 Mike Edwards CB 29 Derrick Baity CB 35 Denzil Ware Georgia POS ## OFFENSE WR 26 M. Mitchell LT 77 Isaiah Wynn LG 75 Kolton Houston C 54 B. Kublanow RG 55 Dyshon Sims RT 71 John Theus TE 83 Jeb Blazevich QB 11 Greyson Lambert WR 5 Terry Godwin WR 16 Isaiah McKenzie TB 22 Brendan Douglas POS ## DEFENSE DT 89 James DeLoach N 93 Chris Mayes DE 58 Sterling Bailey MIKE 51 Jake Ganus WILL 42 Tim Kimbrough WILL 84 Leonard Floyd CB 12 Brice Ramsey CB 14 Malkom Parrish CB 36 Rico McGraw LS 20 Quincy Mauger RS 24 D. Sanders Player participation: Kentucky: 1A-A.J. Stamps, 1D-Marcus McWilson, 1-Ryan Timmons, 1B-J.D. Harmon, 2A-Kengera Daniel, 3-Jojo Kemp, 3A-Fred Tiller, 5-K. Randolph, 6C-Ramsey Meyers, 6-Blake Bone, 6A-Jason Hatcher, 7A-Daron Blaylock, 7-Drew Barker, 9A-Landon Foster, 10-Sihiem King, 12-Resse Phillips, 16-Cody Quinn, 17-A. Mongtgomery, 20-Ryan Kendall, 22-Khal. Henderson, 34-Jordan Jones, 41-Josh Allen, 48-W. Collins, 57-Zach Myers, 59-Kelly Mason, 74-Cole Mosier, 75-Zach West, 86-Darryl Long, 88-Charles Walker, 94-C. Miggins, 95-Miles Butler, 96-Regie Meant, 99-A. MacGinnis. Georgia: 1B-Juwuan Briscoe, 1L-J. Ledbetter, 1-Sony Michel, 2-Jayson Stanley, 3-Roquan Smith, 3G-Devin Gillespie, 4-Keith Marshall, 7-Lorenzo Carter, 9-R. Wilkerson, 10-Faton Bauta, 13-Marshall Morgan, 15-D'Andre Walker, 17-Davin Bellamy, 18-Deandre Baker, 19-Jarvis Wilson, 23-S. Williams, 25-J. Abram, 32-Collin Barber, 33-Kirby Choates, 35-Aaron Davis, 38-Ryne Rankin, 39-R. Roundtree, 41-Chuks Amaechi, 44-Juwan Taylor, 46-Glenn Welch, 47-Christian Payne, 48-Quayvon Hicks, 49-Nathan Theus, 50-Johnny O'Neal, 59-Jordan Jenkins, 65-Kendall Baker, 69-Trent Frix, 70-Aulden Bynum, 73-Greg Pyke, 78-T. Thompson, 81-Reggie Davis, 82-Michael Chigbu, 85-Jordan Davis, 86-Kenneth Towns, 87-Jay Rome, 88-Jackson Harris, 91-Josh Dawson, 94-Michael Barnett, 96-DaQuan Hawkins, 97-John Atkins. |
Play-by-Play Summary
|
Play-by-Play Summary
University of Georgia Football
Kentucky vs Georgia (Nov 07, 2015 at Athens, Ga.)
Kentucky wins the toss and defers to the second half. | |||
Georgia will receive and attack the east goal. | |||
Uk | 1-10 | at Uk35 | UK ball on UK35. |
Uk | 1-10 | at Uk35 | UK 1D now wearing 15. |
