Missouri vs Georgia (Oct 17, 2015)
Scoring Summary
|
Scoring Summary (Final)
University of Georgia Football
Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.)Missouri (4-3,1-3) vs. Georgia (5-2,3-2)
Date: Oct 17, 2015 • Site: Athens, Ga. • Stadium: Sanford Stadium • Attendance: 92746
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Missouri | 3 | 3 | 0 | 0 | 6 |
Georgia | 0 | 3 | 3 | 3 | 9 |
SCORING SUMMARY | MU -UGA | |||
1st | 12:40 | MU | Baggett, Andrew 20 yd field goal | |
4 plays, -1 yard, TOP 1:57 | 3 – 0 | |||
2nd | 08:53 | UGA | Marshall Morgan 29 yd field goal | |
16 plays, 68 yards, TOP 7:38 | 3 – 3 | |||
00:07 | MU | Baggett, Andrew 24 yd field goal | ||
12 plays, 84 yards, TOP 5:11 | 6 – 3 | |||
3rd | 00:33 | UGA | Marshall Morgan 24 yd field goal | |
10 plays, 36 yards, TOP 4:11 | 6 – 6 | |||
4th | 01:44 | UGA | Marshall Morgan 34 yd field goal | |
7 plays, 33 yards, TOP 2:43 | 6 – 9 |
Kickoff time: 7:39 • End of Game: 10:42 • Total elapsed time: 3:03 Referee: John McDaid • Umpire: Tom Quick • Linesman: Gary Jayroe • Line judge: David Oliver • Back judge: John Wright • Field judge: Phil Davenport • Side judge: Chris Conley • Center judge: Brian Davis • Temperature: 60 • Wind: 6 mph NW • Weather: Clear Replay Official: John Bible |
Team Statistics
|
Team Statistics (Final)
University of Georgia Football
Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.)
Team Totals | MU | UGA |
FIRST DOWNS | 6 | 19 |
Rushing | 0 | 9 |
Passing | 5 | 9 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 21 | 120 |
Rushing Attempts | 22 | 45 |
Average Per Rush | 1.0 | 2.7 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 42 | 142 |
Yards Lost Rushing | 21 | 22 |
NET YARDS PASSING | 143 | 178 |
Completions-Attempts-Int | 11-26-0 | 23-32-1 |
Average Per Attempt | 5.5 | 5.6 |
Average Per Completion | 13.0 | 7.7 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 164 | 298 |
Total offense plays | 48 | 77 |
Average Gain Per Play | 3.4 | 3.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 4-27 | 3-30 |
PUNTS-YARDS | 7-320 | 5-180 |
Average Yards Per Punt | 45.7 | 36.0 |
Net Yards Per Punt | 37.6 | 36.0 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 3-167 | 3-188 |
Average Yards Per Kickoff | 55.7 | 62.7 |
Net Yards Per Kickoff | 38.0 | 49.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 5-57-0 |
Average Per Return | 0.0 | 11.4 |
Kickoff returns: Number-Yds-TD | 3-41-0 | 1-28-0 |
Average Per Return | 13.7 | 28.0 |
Interceptions: Number-Yds-TD | 1-39-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:05 | 38:55 |
1st Quarter | 5:21 | 9:39 |
2nd Quarter | 6:35 | 8:25 |
3rd Quarter | 4:25 | 10:35 |
4th Quarter | 4:44 | 10:16 |
Third-Down Conversions | 2 of 13 | 9 of 19 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-5 |
Touchdowns | 0-3 | 0-5 |
Field goals | 2-3 | 3-5 |
Sacks By: Number-Yards | 2-12 | 4-16 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 2-3 | 3-4 |
Points off turnovers | 3 | 3 |
Individual Statistics
|
Individual Statistics (Final)
University of Georgia Football
Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Missouri-Team 1-0; Hilton, Cam 1-1. Georgia-None. |
Drive Chart
|
Drive Chart (Final)
University of Georgia Football
Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MU | 1st | G01 | 14:37 | Interception | G02 | 12:40 | * | FIELD GOAL | 4–1 | 1:57 | # |
MU | 1st | M14 | 08:01 | Punt | M22 | 07:05 | Punt | 3-8 | 0:56 | ||
MU | 1st | M45 | 03:59 | Downs | G19 | 01:31 | Missed FG | 6-36 | 2:28 | # | |
MU | 2nd | G44 | 08:53 | Kickoff | G44 | 07:29 | Punt | 3-0 | 1:24 | ||
MU | 2nd | M10 | 05:18 | Punt | G06 | 00:07 | * | FIELD GOAL | 12-84 | 5:11 | # |
MU | 3rd | M17 | 14:55 | Kickoff | M26 | 13:24 | Punt | 3-9 | 1:31 | ||
MU | 3rd | M24 | 11:25 | Punt | M25 | 10:15 | Punt | 3-1 | 1:10 | ||
MU | 3rd | M08 | 07:51 | Punt | M28 | 06:45 | Punt | 5-20 | 1:06 | ||
MU | 3rd | M43 | 00:00 | Punt | M43 | 04:44 | Fumble | 0-0 | 0:00 | ||
MU | 3rd | M07 | 00:26 | Kickoff | M32 | 12:16 | Punt | 5-25 | 3:10 | ||
MU | 4th | M20 | 05:40 | Missed FG | M19 | 04:27 | Punt | 3–1 | 1:13 | ||
MU | 4th | M17 | 01:37 | Kickoff | M10 | 00:57 | Downs | 4–7 | 0:40 | ||
UGA | 1st | G28 | 15:00 | Kickoff | G28 | 14:37 | Interception | 1-0 | 0:23 | ||
UGA | 1st | G25 | 12:40 | Kickoff | M40 | 08:01 | Punt | 10-35 | 4:39 | ||
UGA | 1st | G22 | 07:05 | Punt | M45 | 03:59 | Downs | 7-33 | 3:06 | ||
UGA | 1st | G20 | 01:31 | Missed FG | M12 | 08:53 | * | FIELD GOAL | 16-68 | 7:38 | # |
UGA | 2nd | G13 | 07:29 | Punt | G50 | 05:18 | Punt | 4-37 | 2:11 | ||
UGA | 2nd | G28 | 00:06 | Kickoff | G27 | 15:00 | Kickoff | 1–1 | 0:06 | ||
UGA | 3rd | G22 | 13:24 | Punt | G37 | 11:25 | Punt | 5-15 | 1:59 | ||
UGA | 3rd | G49 | 10:15 | Punt | M43 | 07:51 | Punt | 3-8 | 2:24 | ||
UGA | 3rd | G30 | 06:45 | Punt | G17 | 04:44 | Punt | 3–13 | 2:01 | ||
UGA | 3rd | M43 | 04:44 | Fumble | M07 | 00:33 | * | FIELD GOAL | 10-36 | 4:11 | # |
UGA | 4th | G43 | 12:16 | Punt | M08 | 05:40 | Missed FG | 12-49 | 6:36 | # | |
UGA | 4th | G50 | 04:27 | Punt | M17 | 01:44 | * | FIELD GOAL | 7-33 | 2:43 | # |
UGA | 4th | M10 | 00:57 | Downs | M12 | 00:00 | End of half | 2–2 | 0:57 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:21 | 06:35 | 04:25 | 04:44 | 11:56 | 09:09 | 21:05 | ||
3rd Down Conversions | 0/3 | 2/4 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
Average field position | G48 | M33 | M14 | M18 | M44 | M15 | M28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:39 | 08:25 | 10:35 | 10:16 | 18:04 | 20:51 | 38:55 | ||
3rd Down Conversions | 3/5 | 2/4 | 1/5 | 3/5 | 5/9 | 4/10 | 9/19 | ||
Average field position | G23 | G20 | G39 | M39 | G22 | G48 | G36 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UGA | 1st | G28 | 15:00 | Kickoff | G28 | 14:37 | Interception | 1-0 | 0:23 | ||
MU | 1st | G01 | 14:37 | Interception | G02 | 12:40 | * | FIELD GOAL | 4–1 | 1:57 | # |
UGA | 1st | G25 | 12:40 | Kickoff | M40 | 08:01 | Punt | 10-35 | 4:39 | ||
MU | 1st | M14 | 08:01 | Punt | M22 | 07:05 | Punt | 3-8 | 0:56 | ||
UGA | 1st | G22 | 07:05 | Punt | M45 | 03:59 | Downs | 7-33 | 3:06 | ||
MU | 1st | M45 | 03:59 | Downs | G19 | 01:31 | Missed FG | 6-36 | 2:28 | # | |
UGA | 1st | G20 | 01:31 | Missed FG | M12 | 08:53 | * | FIELD GOAL | 16-68 | 7:38 | # |
MU | 2nd | G44 | 08:53 | Kickoff | G44 | 07:29 | Punt | 3-0 | 1:24 | ||
UGA | 2nd | G13 | 07:29 | Punt | G50 | 05:18 | Punt | 4-37 | 2:11 | ||
MU | 2nd | M10 | 05:18 | Punt | G06 | 00:07 | * | FIELD GOAL | 12-84 | 5:11 | # |
UGA | 2nd | G28 | 00:06 | Kickoff | G27 | 15:00 | Kickoff | 1–1 | 0:06 | ||
MU | 3rd | M17 | 14:55 | Kickoff | M26 | 13:24 | Punt | 3-9 | 1:31 | ||
UGA | 3rd | G22 | 13:24 | Punt | G37 | 11:25 | Punt | 5-15 | 1:59 | ||
MU | 3rd | M24 | 11:25 | Punt | M25 | 10:15 | Punt | 3-1 | 1:10 | ||
UGA | 3rd | G49 | 10:15 | Punt | M43 | 07:51 | Punt | 3-8 | 2:24 | ||
MU | 3rd | M08 | 07:51 | Punt | M28 | 06:45 | Punt | 5-20 | 1:06 | ||
UGA | 3rd | G30 | 06:45 | Punt | G17 | 04:44 | Punt | 3–13 | 2:01 | ||
MU | 3rd | M43 | 00:00 | Punt | M43 | 04:44 | Fumble | 0-0 | 0:00 | ||
UGA | 3rd | M43 | 04:44 | Fumble | M07 | 00:33 | * | FIELD GOAL | 10-36 | 4:11 | # |
MU | 3rd | M07 | 00:26 | Kickoff | M32 | 12:16 | Punt | 5-25 | 3:10 | ||
UGA | 4th | G43 | 12:16 | Punt | M08 | 05:40 | Missed FG | 12-49 | 6:36 | # | |
MU | 4th | M20 | 05:40 | Missed FG | M19 | 04:27 | Punt | 3–1 | 1:13 | ||
UGA | 4th | G50 | 04:27 | Punt | M17 | 01:44 | * | FIELD GOAL | 7-33 | 2:43 | # |
MU | 4th | M17 | 01:37 | Kickoff | M10 | 00:57 | Downs | 4–7 | 0:40 | ||
UGA | 4th | M10 | 00:57 | Downs | M12 | 00:00 | End of half | 2–2 | 0:57 | # |
Defensive Statistics
|
Defensive Statistics (Final)
University of Georgia Football
Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.)
## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1X | Brothers, Kentrell | 5 | 12 | 17 | . | . | . | . | . | . | . | . |
30 | Scherer, Michael | 3 | 9 | 12 | . | . | . | . | 1 | . | . | . |
1Z | Simon, Ian | 5 | 4 | 9 | . | . | . | 1-39 | . | . | . | . |
91 | Harris, Charles | 2 | 7 | 9 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
25 | Newsom, Donavin | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | . | . |
56 | Brady, Walter | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1Y | Penton, Aarion | 3 | 3 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
79 | Beckner, Terry | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
22 | Sherrils, Anthony | 2 | 4 | 6 | . | . | . | . | 3 | . | . | . |
24 | Hall, Terez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8X | Wilson, Thomas | . | 3 | 3 | . | . | . | . | . | . | . | . |
7X | Dennis, Kenya | 2 | . | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
6Y | Frazier, Marcell | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
97 | Augusta, Josh | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
88 | Howard, Nate | . | 2 | 2 | . | . | . | . | . | . | . | . |
6Z | Fatony, Corey | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Hatley, Rickey | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Gibson, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
3X | Browning, Cortland | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Hilton, Cam | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Logan, A.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Echard, Clayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
1D | Hines, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Jake Ganus | 3 | 6 | 9 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
17 | Davin Bellamy | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
84 | Leonard Floyd | 4 | 1 | 5 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
25 | Johnathan Abram | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
6 | Natrez Patrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | Quincy Mauger | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
14 | Malkom Parrish | 2 | . | 2 | 1.0/4 | . | 1-0 | . | . | . | . | . |
1L | Jonathan Ledbetter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Tim Kimbrough | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
58 | Sterling Bailey | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
78 | Trenton Thompson | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Malcolm Mitchell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
86 | Kenneth Towns | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Chuks Amaechi | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Lorenzo Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Aaron Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Jarvis Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Ryne Rankin | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Dominick Sanders | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
9 | Reggie Wilkerson | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | James DeLoach | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Rico McGraw | . | . | . | . | . | . | . | 1 | . | . | . |
1B | Juwuan Briscoe | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report
|
Participation Report (Final)
University of Georgia Football
Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.)
|
|
Missouri: 1D-Hines, Anthony, 3X-Browning, Cortl, 3Z-Williams, Spenc, 4-Lee, Brandon, 5-Gibson, John, 5Z-Sam Bailey, 5Y-Jones, Grant, 6Y-Frazier, Marcel, 6Z-Fatony, Corey, 6X-Ross, Tavon, 7X-Dennis, Kenya, 8X-Wilson, Thomas, 8Y-Moore, Josh, 10-Reese, Jason, 14-Wingo, Ray, 15-Dilosa, Keyon, 21-Witter, Ish, 24-Hall, Terez, 28-Cheadle, Logan, 33-Hilton, Cam, 34-Burkett, Joey, 35-Hunt, Tyler, 38-Beisel, Eric, 55-Crawford, Nate, 79-Beckner, Terry, 82-Echard, Clayton, 84-Hall, Emanuel, 88-Howard, Nate, 96-Logan, A.J., 99-Baggett, Andrew. |
Georgia: 1L-J. Ledbetter, 1B-Juwuan Briscoe, 3-Roquan Smith, 4-Keith Marshall, 6-Natrez Patrick, 7-Lorenzo Carter, 9-R. Wilkerson, 10-Faton Bauta, 13-Marshall Morgan, 15-D’Andre Walker, 18-Deandre Baker, 19-Jarvis Wilson, 20-Quincy Mauger, 22-Brendan Douglas, 23-S. Williams, 25-J. Abram, 29-Ben Souther, 32-Collin Barber, 33-Kirby Choates, 35-Aaron Davis, 38-Ryne Rankin, 39-R. Roundtree, 44-Juwan Taylor, 46-Glenn Welch, 48-Quayvon Hicks, 49-Nathan Theus, 55-Dyshon Sims, 69-Trent Frix, 81-Reggie Davis, 83-Jeb Blazevich, 87-Jay Rome, 89-James DeLoach, 91-Josh Dawson, 94-Michael Barnett. |
Box Score
|
Box Score (Final)
Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Missouri............ 3 3 0 0 - 6 Record: (4-3,1-3) Georgia............. 0 3 3 3 - 9 Record: (5-2,3-2) Scoring Summary: 1st 12:40 MU - Baggett, Andrew 20 yd field goal, 4--1 1:57, MU 3 - UGA 0 2nd 08:53 UGA - Marshall Morgan 29 yd field goal, 16-68 7:38, MU 3 - UGA 3 00:07 MU - Baggett, Andrew 24 yd field goal, 12-84 5:11, MU 6 - UGA 3 3rd 00:33 UGA - Marshall Morgan 24 yd field goal, 10-36 4:11, MU 6 - UGA 6 4th 01:44 UGA - Marshall Morgan 34 yd field goal, 7-33 2:43, MU 6 - UGA 9 MU UGA FIRST DOWNS................... 6 19 RUSHES-YARDS (NET)............ 22-21 45-120 PASSING YDS (NET)............. 143 178 Passes Att-Comp-Int........... 26-11-0 32-23-1 TOTAL OFFENSE PLAYS-YARDS..... 48-164 77-298 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 5-57 Kickoff Returns-Yards......... 3-41 1-28 Interception Returns-Yards.... 1-39 0-0 Punts (Number-Avg)............ 7-45.7 5-36.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 4-27 3-30 Possession Time............... 21:05 38:55 Third-Down Conversions........ 2 of 13 9 of 19 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 2-3 3-5 Sacks By: Number-Yards........ 2-12 4-16 RUSHING: Missouri-Hansbrough, Russell 11-24; Witter, Ish 6-15; Team 1-minus 2; Lock, Drew 4-minus 16. Georgia-Sony Michel 26-87; Brendan Douglas 9-24; Keith Marshall 5-24; Team 3-minus 3; Greyson Lambert 2-minus 12. PASSING: Missouri-Lock, Drew 11-26-0-143. Georgia-Greyson Lambert 23-32-1-178. RECEIVING: Missouri-Brown, Nate 2-51; Hilton, Cam 2-35; Hansbrough, Russell 2-23; Culkin, Sean 2-16; Witter, Ish 1-14; Leftwich, Wesley 1-8; Dilosa, Keyon 1-minus 4. Georgia-Malcolm Mitchell 7-49; Terry Godwin 6-78; Sony Michel 4-13; Brendan Douglas 2-15; Shakenneth Williams 1-10; Jeb Blazevich 1-8; Reggie Davis 1-6; Keith Marshall 1-minus 1. INTERCEPTIONS: Missouri-Simon, Ian 1-39. Georgia-None. FUMBLES: Missouri-Team 1-0; Hilton, Cam 1-1. Georgia-None. Stadium: Sanford Stadium Attendance: 92746 Kickoff time: 7:39 End of Game: 10:42 Total elapsed time: 3:03 Officials: Referee: John McDaid; Umpire: Tom Quick; Linesman: Gary Jayroe; Line judge: David Oliver; Back judge: John Wright; Field judge: Phil Davenport; Side judge: Chris Conley; Center judge: Brian Davis; Temperature: 60 Wind: 6 mph NW Weather: Clear Replay Official: John Bible Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.) SACKS (UA-A): Missouri-Beckner, Terry 1-0; Harris, Charles 1-0. Georgia-Leonard Floyd 1-0; Sterling Bailey 1-0; Davin Bellamy 1-0; Jake Ganus 1-0. TACKLES (UA-A): Missouri-Brothers, Kentrell 5-12; Scherer, Michael 3-9; Simon, Ian 5-4; Harris, Charles 2-7; Newsom, Donavin 3-5; Brady, Walter 2-5; Penton, Aarion 3-3; Sherrils, Anthony 2-4; Beckner, Terry 2-4; Hall, Terez 2-1; Wilson, Thomas 0-3; Frazier, Marcell 2-0; Dennis, Kenya 2-0; Augusta, Josh 1-1; Fatony, Corey 0-2; Hatley, Rickey 0-2; Howard, Nate 0-2; Hilton, Cam 0-1; Gibson, John 0-1; Logan, A.J. 0-1; Browning, Cortland 0-1; Echard, Clayton 0-1; Hines, Anthony 0-1. Georgia-Jake Ganus 3-6; Davin Bellamy 2-4; Leonard Floyd 4-1; Johnathan Abram 2-2; Quincy Mauger 2-1; Natrez Patrick 2-1; Malkom Parrish 2-0; Jonathan Ledbetter 1-1; Tim Kimbrough 1-1; Sterling Bailey 1-1; Trenton Thompson 0-2; Lorenzo Carter 1-0; Chuks Amaechi 1-0; Kenneth Towns 1-0; Malcolm Mitchell 1-0; Aaron Davis 0-1; Jarvis Wilson 0-1; Ryne Rankin 0-1; James DeLoach 0-1; Dominick Sanders 0-1; Reggie Wilkerson 0-1. Game Starters: Missouri POS ## OFFENSE LT 60 McGovern, Conno LG 63 McNulty, Brad C 77 Boehm, Evan RG 73 Hall, Mitch RT 62 Chappell, Taylo WR 2 Brown, Nate WR 6 Moore, J'Mon WR 80 Culkin, Sean TB 32 Hansbrough, Rus WR 18 Leftwich, Wesle QB 3 Lock, Drew POS ## DEFENSE DE 56 Brady, Walter DE 91 Harris, Charles NG 95 Hatley, Rickey DT 97 Augusta, Josh LB 1X Brothers, Kentr LB 25 Newsom, Donavin LB 30 Scherer, Michae CB 7 Mauk, Maty CB 1Y Penton, Aarion FS 1Z Simon, Ian SS 22 Sherrils, Antho Georgia POS ## OFFENSE WR 26 M. Mitchell LT 71 John Theus LG 77 Isaiah Wynn C 54 B. Kublanow RG 73 Greg Pyke RT 75 Kolton Houston TE 88 Jackson Harris QB 11 Greyson Lambert TB 1 Sony Michel WR 5 Terry Godwin WR 86 Kenneth Towns POS ## DEFENSE DT 78 T. Thompson N 96 DaQuan Hawkins DE 58 Sterling Bailey SAM 84 Leonard Floyd JACK 17 Davin Bellamy MIKE 51 Jake Ganus WILL 42 Tim Kimbrough LB 41 Chuks Amaechi CB 14 Malkom Parrish CB 36 Rico McGraw RS 24 D. Sanders Player participation: Missouri: 1D-Hines, Anthony, 3X-Browning, Cortl, 3Z-Williams, Spenc, 4-Lee, Brandon, 5Z-Sam Bailey, 5-Gibson, John, 5Y-Jones, Grant, 6Y-Frazier, Marcel, 6X-Ross, Tavon, 6Z-Fatony, Corey, 7X-Dennis, Kenya, 8Y-Moore, Josh, 8X-Wilson, Thomas, 10-Reese, Jason, 14-Wingo, Ray, 15-Dilosa, Keyon, 21-Witter, Ish, 24-Hall, Terez, 28-Cheadle, Logan, 33-Hilton, Cam, 34-Burkett, Joey, 35-Hunt, Tyler, 38-Beisel, Eric, 55-Crawford, Nate, 79-Beckner, Terry, 82-Echard, Clayton, 84-Hall, Emanuel, 88-Howard, Nate, 96-Logan, A.J., 99-Baggett, Andrew. Georgia: 1L-J. Ledbetter, 1B-Juwuan Briscoe, 3-Roquan Smith, 4-Keith Marshall, 6-Natrez Patrick, 7-Lorenzo Carter, 9-R. Wilkerson, 10-Faton Bauta, 13-Marshall Morgan, 15-D'Andre Walker, 18-Deandre Baker, 19-Jarvis Wilson, 20-Quincy Mauger, 22-Brendan Douglas, 23-S. Williams, 25-J. Abram, 29-Ben Souther, 32-Collin Barber, 33-Kirby Choates, 35-Aaron Davis, 38-Ryne Rankin, 39-R. Roundtree, 44-Juwan Taylor, 46-Glenn Welch, 48-Quayvon Hicks, 49-Nathan Theus, 55-Dyshon Sims, 69-Trent Frix, 81-Reggie Davis, 83-Jeb Blazevich, 87-Jay Rome, 89-James DeLoach, 91-Josh Dawson, 94-Michael Barnett. |
Play-by-Play Summary
|
Play-by-Play Summary
University of Georgia Football
Missouri vs Georgia (Oct 17, 2015 at Athens, Ga.)
Missouri wins the toss and defers to the second half. | |||
Georgia will receive and attack the west goal. | |||
Mu | 1-10 | at Mu35 | MU ball on MU35. |
Fatony, Corey kickoff 65 yards to the UGA0, Reggie Davis return 28 yards to the UGA28 (Fatony, Corey;Wilson, Thomas). | |||
Uga | 1-10 | at Uga28 | Greyson Lambert pass intercepted by Simon, Ian at the UGA40, Simon, Ian return 39 yards to the UGA1 (Kenneth Towns) (Scherer, Michae). |
Drive: 1 plays, 0 yards, TOP 00:23 | |||
Mu | 1-G | at Uga01 | MISSOURI drive start at 14:37. |
Mu | 1-G | at Uga01 | Fumble by Team, Team rush for loss of 2 yards to the UGA3 (D. Sanders;Sterling Bailey). |
Mu | 2-G | at Uga03 | Hansbrough, Rus rush up middle for 2 yards to the UGA1 (Davin Bellamy;Jake Ganus). |
Mu | 3-G | at Uga01 | Hansbrough, Rus rush up middle for loss of 1 yard to the UGA2 (Jake Ganus;Tim Kimbrough). |
Mu | 4-G | at Uga02 | Baggett, Andrew field goal attempt from 20 GOOD, clock 12:40. |
Missouri 3, Georgia 0 | |||
Drive: 4 plays, minus 1 yards, TOP 01:57 | |||
Fatony, Corey kickoff 65 yards to the UGA0, touchback. | |||
Uga | 1-10 | at Uga25 | GEORGIA drive start at 12:40. |
Uga | 1-10 | at Uga25 | Greyson Lambert pass complete to Terry Godwin for 12 yards to the UGA37, 1ST DOWN UGA, out-of-bounds (Scherer, Michae). |
Uga | 1-10 | at Uga37 | Sony Michel rush up middle for 2 yards to the UGA39 (Harris, Charles;Penton, Aarion). |
Uga | 2-8 | at Uga39 | Greyson Lambert slant pass incomplete to Jeb Blazevich. |
