Here are the final stats from the Nicholls State vs Georgia game.
Nicholls vs Georgia (Sep 10, 2016 at Athens, Ga.)
NICH | UGA | |
Score | 24 | 26 |
FIRST DOWNS | 12 | 17 |
RUSHES-YARDS (NET) | 40-125 | 39-167 |
PASSING YDS (NET) | 111 | 206 |
Passes Att-Comp-Int | 21-11-2 | 23-13-1 |
TOTAL OFFENSE PLAYS-YARDS | 61-236 | 62-373 |
Fumble Returns-Yards | 0-0 | 1-24 |
Punt Returns-Yards | 1-1 | 2-48 |
Kickoff Returns-Yards | 2-35 | 4-58 |
Interception Returns-Yards | 1-91 | 2-0 |
Punts (Number-Avg) | 6-39.8 | 3-47.7 |
Fumbles-Lost | 1-1 | 2-2 |
Penalties-Yards | 4-18 | 3-34 |
Possession Time | 31:26 | 28:34 |
Third-Down Conversions | 6 of 16 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 3-4 |
Nicholls
Rushing |
No. Gain Loss Net TD Lg Avg | Georgia
Rushing |
No. Gain Loss | Net TD | Lg Avg | |||||
C.J. Okpalobi | 21 60 | 5 55 0 10 2.6 | Nick Chubb | 20 | 91 | 11 | 80 | 1 | 18 4.0 | |
Taylor, Dontrell | 14 39 | 0 39 1 5 2.8 | Brian Herrien | 8 | 47 | 0 | 47 | 0 | 23 5.9 | |
Chase Fourcade | 4 28 | 1 27 0 18 6.8 | Isaiah McKenzie | 3 | 33 | 0 | 33 | 0 | 18 11.0 | |
Devin Powell | 14 | 0 4 0 0 4.0 | Brendan Douglas | 1 | 5 | 0 | 5 | 0 | 5 5.0 | |
Passing | C-A-I Yds TD Long Sack | Passing | C-A-I | Yds | TD | Long Sack | ||||
Chase Fourcade | 9-19-2 | 99 2 20 1 | Jacob Eason | 11-20-1 | 204 | 1 | 66 1 | |||
Devin Powell | 2-2-0 | 12 0 8 1 | Greyson Lambert | 2-3 | -0 | 2 | 0 | 90 | ||
Receiving | No. Yards | TD Long | Receiving | No. | Yards | TD | Long | |||
Jarrell Rogers | 3 52 | 1 20 | Terry Godwin | 3 | 47 | 0 | 36 | |||
Jeanpiere, Damion | 3 22 | 0 10 | Isaiah McKenzie | 2 | 61 | 1 | 66 | |||
Josh Singleton | 2 14 | 0 10 | Michael Chigbu | 2 | 20 | 0 | 11 | |||
Taylor, Dontrell | 1 16 | 0 16 | Sony Michel | 2 | 5 | 0 | 12 | |||
Punting | No. Yds Avg Long In20 TB | Punting | No. | Yds Avg | Long In20 TB | |||||
St. Germain, Tyler | 6 239 39.8 49 3 1 | Marshall Long | 3 | 143 47.7 | 52 | 20 | ||||
Punt Returns | No. Yards | TD Long | Punt Returns | No. | Yards | TD | Long | |||
Josh Singleton | 1 1 | 01 | Isaiah McKenzie | 2 | 48 | 0 | 55 | |||
Kick Returns | No. Yards | TD Long | Kick Returns | No. | Yards | TD | Long | |||
C.J. Okpalobi | 2 35 | 0 18 | Reggie Davis | 3 | 58 | 0 | 22 | |||
Isaiah McKenzie | 1 | 0 | 0 | 0 | ||||||
Tackles | UA-A Total | Sacks TFL | Tackles | UA-A | Total | Sacks | TFL | |||
B.T. Sanders | 3-5 8 | 0.0 0.0 | Trenton Thompso | 5-6 | 11 | 1.0 | 3.0 | |||
Corey Abraham | 4-3 7 | 0.0 0.0 | Reggie Carter | 4-3 | 7 | 0.0 | 1.0 | |||
Jeff Hall | 3-3 6 | 0.0 1.0 | Natrez Patrick | 2-4 | 6 | 0.0 | 0.0 | |||
Ahmani Martin | 2-4 6 | 0.0 0.5 | Maurice Smith | 3-2 | 5 | 0.0 | 0.0 | |||
Qtr Time | Scoring Play | V-H | ||||||||
1st 12:54 | UGA – Nick Chubb 6 yd run (William Ham kick), 5-67 2:06 | 0 – 7 | ||||||||
2nd 07:57 | UGA – William Ham 23 yd field goal, 14-90 7:23 | 0 – 10 | ||||||||
00:45 | NICH – Taylor, | Dontrell 4 yd run (David McKey kick), 6-30 2: | 01 | 7 – 10 | ||||||
3rd 12:22 | UGA – William Ham 26 yd field goal, 4- | 5 0:54 | 7 – 13 | |||||||
06:48 | NICH – Jarrell Rogers 20 yd pass from Chase Fourcade (David McKey kick), 11-75 5:34 | 14 – 13 | ||||||||
05:43 | UGA – Isaiah McKenzie 66 yd pass from Jacob Eason (William Ham kick), 3-67 0:59 | 14 – 20 | ||||||||
04:50 | UGA – Lorenzo Carter 24 yd fumble recovery (Jacob Eason rush failed) | 14 – 26 | ||||||||
4th 07:50 | NICH – David McKey 26 yd field goal, 4 | –1 1:20 | 17 – 26 | |||||||
03:42 | NICH – C.J. Bates 6 yd pass from Chase Fourcade (David McKey kick), | 2-9 0 | 36 | 24 – 26 |
Participation Report
University of Georgia Football
Nicholls vs Georgia (Sep 10, 2016 at Athens, Ga.)
Nicholls Georgia
Pos | ## | OFFENSE | Pos | ## | OFFENSE |
WR | 2 | C.J. Bates | WR | 82 | Michael Chigbu |
WR | 21 | Josh Singleton | LT | 72 | Tyler Catalina |
LT | 61 | Chris Bordelon | LG | 77 | Isaiah Wynn |
LG | 70 | Eddie Houston | C | 54 | Brandon Kublanow |
C | 63 | Ryan Hanley | RG | 53 | Lamont Gaillard |
RG | 64 | Hernandez, Brian | RT | 73 | Greg Pyke |
RT | 71 | Arceneaux, Chandler | TE | 83 | Jeb Blazevich |
TE | 17 | LeBouef, Stephen | QB | 10 | Jacob Eason |
QB | 9 | Chase Fourcade | TB | 27 | Nick Chubb |
WR | 3 | Jeanpiere, Damion | FB | 47 | Christian Payne |
RB | 24 | C.J. Okpalobi | WR | 2S | Jayson Stanley |
Pos | ## | DEFENSE | Pos | ## | DEFENSE |
DE | 97 | Kenny Dotson | DT | 78 | Trenton Thompson |
NT | 62 | Lazarus Ona | DE | 96 | Daquan HawkinsMuckl |
DT | 55 | Sully Laiche | SAM | 7 | Lorenzo Carter |
SAM | 56 | Thomas, Jeremiah | JACK | 17 | Davin Bellamy |
BAN | 95 | Simoneaux, Devin | MIKE | 45 | Reggie Carter |
MIKE | 58 | Hezekiah White | WILL | 3 | Roquan Smith |
WILL | 47 | Allen Pittman | LC | 14 | Malkom Parrish |
CB | 1 | Boutte, Christian | LS | 24 | Dominick Sanders |
CB | 10 | Jeff Hall | RS | 35 | Aaron Davis |
S | 26 | B.T. Sanders | RC | 1B | Juwan Briscoe |
S | 31 | Corey Abraham | STAR | 2 | Maurice Smith |
Nicholls: 2A-Darren Evans, 4-Tyler Green, 5-Chris Major, 7-Booker, Christian, 11-Jarrell Rogers,
12-Devin Powell, 13-Mason Roberts, 16-Flemings, Denzel, 18-Jordan Talley, 19-St. Germain, Tyler,
20-Mikey Corcoran, 22-Tyren Hills, 25-Laryon James, 27-Jonavon Lewis, 28-Darryl Adams, 29-Taylor, Dontrell, 34-Khristian Mims, 39-Richardson, Adrian, 40-Garret LeBlanc, 43-Patrick Riley, 44-Ahmani Martin,
46-Ceasar Trahan, 48-Evan Veron, 52-Godfrey, Brandon, 57-Sam Gruenig, 59-Wesley Barnett, 72-Ronald Ollie, 75-E.J. Oglesby, 77-Marcel Andry, 82-Von Breaux, 83-David McKey, 87-Encalade, Terrell, 94-Fontenot, Brandon.
Georgia: 1D-Deandre Baker, 1-Sony Michel, 2V-Steven Van Tiflin, 3H-Brian Herrien, 5-Terry Godwin,
5R-Julian Rochester, 6W-Javon Wims, 6-Natrez Patrick, 8-Riley Ridley, 9-Reggie Wilkerson, 9T-Kenneth Towns, 9Y-Justin Young, 11-Greyson Lambert, 15-D’Andre Walker, 16-Isaiah McKenzie, 18-Isaac Nauta, 19-Jarvis Wilson, 20-Quincy Mauger, 22-Brendan Douglas, 26-Tyrique McGhee, 29-Tim Hill, 31-Shattle Fenteng, 33-Kirby Choates, 38-Ryne Rankin, 39-Rashad Roundtree, 41-Chuks Amaechi, 44-Juwan Taylor, 46-Glenn Welch, 51-David Marshall, 52-Tyler Clark, 55-Dyshon Sims, 76-Michail Carter, 80-Charlie Hegedus, 81-Reggie Davis, 85-Jordan Davis, 88-Jackson Harris, 89-Charlie Woerner, 92-William Ham, 95-Marshall Long, 97-John Atkins,
98-Rodrigo Blankenship.