UGA Recruiting Daily Thread
TODAY’S FEATURED PROSPECTS
CAMMON COOPER
CLASS: 2018
POSITION: No. 26 Pro-Style QB
HT, WT: 6 foot 4, and 202 lbs
SCHOOL: Lehi High School
CITY, STATE: Lehi, UT
STATUS: Undeclared
# OFFERS: 15
NEWS: Visited UGA on 04/20/2017 and the Bulldogs offered Cooper on his visit.
2016 Junior Season Highlights – CLICK HERE
2015 Sophomore Season Highlights – CLICK HERE
2014 Freshman Season Highlights – CLICK HERE
JAMES FOSTER
CLASS: 2018
POSITION: No. 13 Dual-Threat QB
HT, WT: 6 foot 3, 213 lbs
SCHOOL: Sidney Lanier High School
CITY, STATE: Montgomery, AL
STATUS: Currently committed to Missouri.
# OFFERS: 15
NEWS: UGA Offered 02/25/2017, and Foster committed to Missouri on 04/19/2017. Visiting UGA today for G-Day.
2016 Junior Season Highlights – CLICK HERE
2015 Sophomore Season Highlights – CLICK HERE
2014 Freshman Season Highlights – CLICK HERE
GRANT GUNNELL
CLASS: 2019
POSITION: No. 2 Pro-Style QB
HT, WT: 6 foot 5, and 203 lbs
SCHOOL: St. Pius X High School
CITY, STATE: Houston, TX
STATUS: Undeclared, UGA Offered on 01/14/2017
# OFFERS: 24
NEWS: Visited Nebraska on 04/15/2017 and FSU on 04/08/2017.
2016 Sophomore Season Highlights – CLICK HERE
2015 Freshman Season Highlights – CLICK HERE
GRIFFIN BREWSTER
CLASS: 2020
POSITION: Pro-Style QB
HT, WT: 6 foot 2, and 188 lbs
SCHOOL: Darlington High School
CITY, STATE: Rome, GA
STATUS: Undeclared, UGA target
# OFFERS:
NEWS: Visited UGA on 04/15/2017
Highlights – CLICK HERE
2017 GEORGIA G-DAY VISITORS LIST
Updated as of 04/22/2017 12:55 p.m. ET.
UGA commits and signees are in bold type.
J.D. Bertrand – 2019 LB | Blessed Trinity High School, Roswell, GA
Dominick Blaylock – 2019 WR | Walton High School, Marietta, GA
Jake Camarda – 2018 P/K | Norcross High School, Norcross, GA
Rashad Cheney, Jr. – 2019 DT | Washington High School, Atlanta, GA
Jakai Clark – 2019 Center | Grayson High School, Loganville, GA
Brenton Cox – 2018 DL | Stockbridge High School, Stockbridge, GA
Trey Dean – 2018 DB | Dutchtown High School, Hampton, GA
Marquez Ezzard – 2018 WR | Stockbridge High School, Stockbridge, GA
Ryan Fitzgerald – 2019 K/P | Colquitt County High School, Moultrie, GA
James Foster – 2018 Dual-threat QB | Sidney Lanier High School, Montgomery, AL
Mark Fox Jr. – 2019 OL | Miami-Northwestern High School, Miami, FL
Luke Griffin – 2019 OL |North Murray High School, Chatsworth, GA
Ryland Goede – 2019 TE | Kennesaw Mt. High School, Kennesaw, GA
Kevin G. Harris II – 2019 LB | Grayson High School, Loganville, GA
Jadon Haselwood – 2019 WR | Cedar Grove High School, Ellenwood, GA
Stephen Herron, Jr. – 2019 DE | Trinity High School, Louisville, KY
Trey Hill – 2018 OG | Houston County High School, Warner Robins, GA
Christopher Hinton – 2019 SDE | Greater Atlanta Christian School, Norcross, GA
Darnell Jefferies – 2018 DT | Newton High School, Covington, GA
Keiondre Jones – 2019 OL | Callaway High School, Hogansville, GA
Kyle Mann – 2020 DL | Douglas County High School, Douglasville, GA
Devon Martin – 2018 DL | Rabun County High School, Tiger, GA
Kyler McMichael – 2018 ATH (DB, RB) | Greater Atlanta Christian School, Norcross, GA
Derrick McLendon – 2019 WDE/OLB |Tucker High School, Tucker, GA
Kayode Oladele – 2018 DE | Edison High School, Miami, FL
Owen Pappoe – 2019 LB | Grayson High School, Loganville, GA
J.J. Peterson – 2018 LB | Colquitt County High School, Moultrie, GA
Jalyn Phillips – 2019 DB | Archer High School, Lawrenceville, GA
Dameon Pierce – 2018 RB | Bainbridge High School, Bainbridge, GA
Jamaree Salyer – 2018 OG | Pace Academy, Atlanta, GA
Richard Silva – 2020 RB | Keller Central High School, Keller, TX
Terrick Smalls Jr. – 2018 RB | Benedictine High School, Savannah, GA
Chris Smith – 2018 DB | Hapeville Charter Career Academy, College Park, GA
Nolan Smith – 2019 DE/OLB | IMG Academy, Bradenton, FL
D’Andre Swift – UGA 2017 RB signee | St. Joseph’s High School, Philadelphia, PA
Channing Tindall – 2018 LB | Spring Valley High School, Columbia, SC
Ronald Thompkins II – 2019 ATH (DB, RB) | Grayson High School, Loganville, GA
Josh Vann – 2018 WR | Tucker High School, Tucker, GA
Nathaniel Watson – 2018 ATH (LB, WR) | Maplesville High School, Maplesville, AL
Mark Webb, Jr. – UGA 2017 WR signee | Archbishop Wood, Warminster, PA
Dwayne White, Jr. – 2018 DB | McEachern High School, Powder Springs, GA
Zamir White – 2018 RB | Scotland High School, Laurinburg, NC
Isaiah Wilson – UGA 2017 OT signee | Poly Prep Country Day School, Brooklyn, NY
Dylan Wonnum – 2018 OL | Tucker High School, Tucker, GA
Today On BI
[pt_view id=”6256162ad4″]