Athens, GA – The No. 3 Bulldogs fell to the South Carolina Gamecocks, 20-17, in overtime on Saturday, October 12, 2019. Here is the final stats and participation report.
BOX SCORE

INDIVIDUAL OFFENSE



DEFENSIVE


GEORGIA’S STARTING LINE-UP
| # | Player | Pos. |
|---|---|---|
| 15 | Lawrence Cager | WR |
| 87 | Tyler Simmons | WR |
| 77 | Cade Mays | TE |
| 89 | Charlie Woerner | TE |
| 7 | D’Andre Swift | TB |
| 79 | Isaiah Wilson | RT |
| 74 | Ben Cleveland | RG |
| 11 | Jake Fromm | QB |
| 71 | Andrew Thomas | LT |
| 54 | Justin Shaffer | LG |
| 55 | Trey Hill | C |
| # | Player | Pos. |
|---|---|---|
| 32 | Monty Rice | WILL |
| 23 | Mark Webb | STAR |
| 20 | J.R. Reed | RS |
| 14 | DJ Daniel | RC |
| 94 | Michael Barnett | N |
| 30 | Tae Crowder | MIKE |
| 2 | Richard LeCounte | LS |
| 27 | Eric Stokes | LC |
| 13 | Azeez Ojulari | JACK |
| 52 | Tyler Clark | DT |
| 1H | Malik Herring | DE |
BULLDOGS’ PARTICIPATION REPORT
| # | Player |
|---|---|
| 1 | George Pickens |
| 10 | Kearis Jackson |
| 12 | Rian Davis |
| 16 | Demetris Robertson |
| 17 | Eli Wolf |
| 19 | Adam Anderson |
| 1C | Lewis Cine |
| 1D | Nakobe Dean |
| 1J | Jermaine Johnson |
| 1M | Trezmen Marshall |
| 1W | Divaad Wilson |
| 22 | Nate McBride |
| 24 | Prather Hudson |
| 25 | Quay Walker |
| 26 | Tyrique McGhee |
| 29 | Christopher Smith |
| 3 | Zamir White |
| 4 | James Cook |
| 41 | Channing Tindall |
| 47 | Payne Walker |
| 4S | Nolan Smith |
| 51 | David Marshall |
| 59 | Steven Nixon |
| 5L | Matt Landers |
| 6 | Otis Reese |
| 66 | Solomon Kindley |
| 69 | Jamaree Salyer |
| 6M | Kenny McIntosh |
| 72 | Netori Johnson |
| 76 | Michail Carter |
| 7S | Tyrique Stevenson |
| 84 | Walter Grant |
| 86 | John FitzPatrick |
| 8B | Dominick Blaylock |
| 9 | Ameer Speed |
| 90 | Jake Camarda |
| 92 | Justin Young |
| 95 | Devonte Wyatt |
| 98 | Rodrigo Blankenship |
| 99 | Jordan Davis |
For the complete final stats PDF, click here to open in a new tab.
