Here are the final stats from the UGA vs TENN game.
QUICKIE STATS
Tennessee vs Georgia
(Oct 1, 2016 at Athens, Ga.)
| UT | UGA | |
| Score | 34 | 31 |
| FIRST DOWNS | 18 | 24 |
| RUSHES-YARDS (NET) | 38-127 | 46-181 |
| PASSING YDS (NET) | 230 | 211 |
| Passes Att-Comp-Int | 26-16-1 | 28-17-1 |
| TOTAL OFFENSE PLAYS-YARDS | 64-357 | 74-392 |
| Fumble Returns-Yards | 0-0 | 0-0 |
| Punt Returns-Yards | 3-50 | 1-13 |
| Kickoff Returns-Yards | 5-120 | 3-60 |
| Interception Returns-Yards | 1-0 | 1-0 |
| Punts (Number-Avg) | 6-35.8 | 5-40.0 |
| Fumbles-Lost | 3-2 | 2-1 |
| Penalties-Yards | 2-25 | 8-44 |
| Possession Time | 23:53 | 36:07 |
| Third-Down Conversions | 9 of 15 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
OFFENSIVE LEADERS
| Tennessee
Rushing |
No. Gain Loss Net | TD Lg | Avg | Georgia
Rushing |
No. Gain Loss Net TD Lg | Avg | ||||
| Alvin Kamara | 16 | 65 3 62 | 0 13 | 3.9 | Sony Michel | 16 | 91 | 0 91 1 22 | 5.7 | |
| Jalen Hurd | 10 | 42 0 42 | 0 11 | 4.2 | Brian Herrien | 15 | 77 | 3 74 0 15 | 4.9 | |
| Joshua Dobbs | 11 | 47 21 26 | 1 17 | 2.4 | Isaiah McKenzie | 5 | 24 | 2 22 0 12 | 4.4 | |
| TEAM | 1 | 0 3 -3 | 00 | -3.0 | Brendan Douglas | 1 | 4 | 0 4 0 4 | 4.0 | |
| Passing | C-A-I Yds TD Long Sack | Passing | C-A-I | Yds TD Long Sack | ||||||
| Joshua Dobbs | 16-26-1 230 | 3 43 | 2 | Jacob Eason | 17- | 28-1 | 211 | 2 50 | 3 | |
| Receiving | No. | Yards TD | Long | Receiving | No. | Yards | TD | Long | ||
| Jauan Jennings | 3 | 71 1 | 43 | Isaac Nauta | 5 | 83 | 1 | 50 | ||
| Jalen Hurd | 3 | 50 1 | 23 | Isaiah McKenzie | 3 | 26 | 0 | 11 | ||
| Alvin Kamara | 3 | 26 1 | 16 | Sony Michel | 3 | 0 | 0 | 5 | ||
| Josh Smith | 2 | 30 0 | 31 | Riley Ridley | 2 | 59 | 1 | 47 | ||
| Punting | No. | Yds Avg Long In20 | TB | Punting | No. | Yds | Avg Long In20 | TB | ||
| Trevor Daniel | 6 | 215 35.8 | 47 2 | 0 | Marshall Long | 5 | 200 ■ | 40.0 | 47 0 | 1 |
| Punt Returns | No. | Yards TD | Long | Punt Returns | No. | Yards | TD | Long | ||
| Alvin Kamara | 3 | 50 0 | 20 | Isaiah McKenzie | 1 | 13 | 0 | 13 | ||
| Kick Returns | No. | Yards TD | Long | Kick Returns | No. | Yards | TD | Long | ||
| Evan Berry | 3 | 75 0 | 34 | Reggie Davis | 2 | 60 | 0 | 46 | ||
| Micah Abernathy | 2 | 45 0 | 23 | Brendan Douglas | 1 | 0 | 0 | 0 | ||
TENNESSEE DEFENSIVE LEADERS
| Tackles | UA-A | Total | Sacks | TFL |
| Colton Jumper | 6-5 | 11 | 0.0 | 0.5 |
| Todd Kelly Jr. | 6-4 | 10 | 0.0 | 1.0 |
| Micah Abernathy | 4-5 | 9 | 0.0 | 0.0 |
| Rashaan Gaulden | 7-1 | 8 | 0.0 | 0.0 |
GEORGIA DEFENSIVE LEADERS
| Tackles | UA-A | Total | Sacks | TFL |
| Natrez Patrick | 5-5 | 10 | 1.0 | 2.5 |
| Aaron Davis | 4-4 | 8 | 0.0 | 0.0 |
| Maurice Smith | 5-2 | 7 | 0.0 | 0.0 |
| Trenton Thompson | 0-6 | 6 | 0.0 | 0.0 |
Participation Report (Final)
Tennessee Georgia
|
| Tennessee:
OH-Rashaan Gaulden, 0E-John Kelly, 2F-Aaron Medley, 2-Shy Tuttle, 4-LaTroy Lewis, 6-Alvin Kamara, 7-Preston Williams, 10-Tyler Byrd, 29-Evan Berry, 35-Daniel Bituli, 41-Elliott Berry, 57-Nathan Niehaus, 93-Trevor Daniel, 99-Kahlil McKenzie. |
| Georgia:
3-Roquan Smith, 3H-Brian Herrien, 5R-Julian Rochester, 6W-Javon Wims, 8-Riley Ridley, 9Y-Justin Young, 13-Elijah Holyfield, 15-D’Andre Walker, 16-Isaiah McKenzie, 20-Quincy Mauger, 22-Brendan Douglas, 26-Tyrique McGhee, 27-Nick Chubb, 36-Rico McGraw, 39-Rashad Roundtree, 41-Chuks Amaechi, 47-Christian Payne, 78-Trenton Thompson, 92-William Ham, 95-Marshall Long, 96-Daquan Hawkins-Muckle, 98-Rodrigo Blankenship. |
CLICK HERE TO SEE FULL STATS
